| Tropical Cyclones [Index] | Season 2004-2005 Tropical Cyclone 200502 Track Map | 
| Season 2004-2005 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 2004-2005 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Operational Tropical Cyclone Data : JTWC Advisories
 Name: 200502
Number: 0502
25 Oct 2004 06:00 UTC to 29 Oct 2004 12:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
2004-10-25 06    8.5    61.1    1004         25          
2004-10-25 12    8.4    59.9    1004         25          
2004-10-25 18    8.6    58.5    1001         25          
2004-10-26 00    8.2    57.3     999         30          
2004-10-26 06    8.2    56.8    1003         25          
2004-10-26 12    8.4    55.4    1003         25          
2004-10-26 18    8.9    53.8    1002         25          
2004-10-27 00    8.9    52.2     996         30          
2004-10-27 06    8.6    50.6     999         30          
2004-10-27 12    8.8    49.4     999         30          
2004-10-27 18    9.2    48.2     999         30          
2004-10-28 00    9.5    47.2     999         30          
2004-10-28 06    9.2    45.4    1002         30          
2004-10-28 12    8.4    43.8    1002         30          
2004-10-28 18    8.3    42.9    1004         25          
2004-10-29 00    8.4    41.2    1005         25          
2004-10-29 06    7.1    39.2    1007         25          
2004-10-29 12    7.1    38.1    1008         20          
Winds were reported as (or converted to) 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: tropical_cyclone_200502.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |