| Tropical Cyclones [Index] | Season 2006-2007 Tropical Cyclone TROP-DISTURBANCE-01 Track Map | 
| Season 2006-2007 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 2006-2007 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Operational Tropical Cyclone Data
 Name: TROP-DISTURBANCE-01
Number: 07SA
18 Oct 2006 00:00 UTC to 23 Oct 2006 12:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
2006-10-18 00    4.4    62.7                             
2006-10-18 06    4.2    61.6                             
2006-10-18 12    4.3    60.6                             
2006-10-18 18    4.3    60.1                             
2006-10-19 00    4.5    59.7                             
2006-10-19 06    2.9    59.1    1004         25          
2006-10-19 12    2.8    59.5    1004         25          
2006-10-19 18    3.3    59.8                             
2006-10-20 00    3.7    59.5                             
2006-10-20 06    3.3    60.2                             
2006-10-20 12    3.6    60.6    1004         25          
2006-10-20 18    3.6    60.3                             
2006-10-21 00    4.9    60.3                             
2006-10-21 06    6.3    58.2    1004         25          
2006-10-21 12    7.4    57.4                             
2006-10-21 18    8.3    57.0                             
2006-10-22 00    9.1    56.8                             
2006-10-22 06    9.5    55.6                             
2006-10-22 12    9.7    54.6    1002         25          
2006-10-22 18   10.3    53.3    1003         25          
2006-10-23 00    9.7    53.0    1004         25          
2006-10-23 06    9.3    51.4    1005         20          
2006-10-23 12    9.2    50.3    1006         20          
Winds were reported as (or converted to) 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: tropical_cyclone_trop-disturbance-01.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |