Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2006-2007 | ||
Season 2006-2007 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
XAVIER | 1 | 0701 | SPAC | 20 Oct 2006 - 28 Oct 2006 | 930 | 95 | Tropical Cyclone XAVIER | JTWC | BoM |
YANI | 2 | 0702 | SPAC | 17 Nov 2006 - 27 Nov 2006 | 960 | 75 | Tropical Cyclone YANI | JTWC | BoM |
ANITA | 3 | 0703 | SIO | 26 Nov 2006 - 03 Dec 2006 | 994 | 35 | Tropical Cyclone ANITA | JTWC |
200704 | 4 | 0704 | SPAC | 29 Nov 2006 - 04 Dec 2006 | 997 | 30 | Tropical Cyclone 200704 | JTWC |
BONDO | 5 | 0705 | SIO | 17 Dec 2006 - 26 Dec 2006 | 915 | 110 | Tropical Cyclone BONDO | JTWC |
CLOVIS | 6 | 0706 | SIO | 29 Dec 2006 - 04 Jan 2007 | 975 | 60 | Tropical Cyclone CLOVIS | JTWC |
ISOBEL | 7 | 0707 | SIO | 31 Dec 2006 - 03 Jan 2007 | 982 | 45 | Tropical Cyclone ISOBEL Since reclassified by BoM as NOT being of TC strength |
JTWC | BoM |
ZITA | 8 | 0708 | SPAC | 17 Jan 2007 - 26 Jan 2007 | 975 | 60 | Tropical Cyclone ZITA | JTWC |
ARTHUR | 9 | 0709 | SPAC | 21 Jan 2007 - 28 Jan 2007 | 975 | 60 | Tropical Cyclone ARTHUR | JTWC |
DORA | 10 | 0710 | SIO | 28 Jan 2007 - 12 Feb 2007 | 930 | 100 | Tropical Cyclone DORA | JTWC |
200711 | 11 | 0711 | SPAC | 01 Feb 2007 - 05 Feb 2007 | 997 | 30 | Tropical Cyclone 200711 | JTWC |
NELSON | 12 | 0712 | SPAC | 31 Jan 2007 - 07 Feb 2007 | 980 | 55 | Tropical Cyclone NELSON | JTWC | BoM |
ENOK | 13 | 0713 | SIO | 06 Feb 2007 - 11 Feb 2007 | 980 | 60 | Tropical Cyclone ENOK | JTWC |
FAVIO | 14 | 0714 | SIO | 12 Feb 2007 - 23 Feb 2007 | 930 | 100 | Tropical Cyclone FAVIO | JTWC |
GAMEDE | 15 | 0715 | SIO | 20 Feb 2007 - 04 Mar 2007 | 935 | 95 | Tropical Cyclone GAMEDE | JTWC |
HUMBA | 16 | 0716 | SIO | 20 Feb 2007 - 28 Feb 2007 | 960 | 75 | Tropical Cyclone HUMBA | JTWC |
GEORGE | 17 | 0717 | both | 26 Feb 2007 - 10 Mar 2007 | 910 | 105 | Tropical Cyclone GEORGE | JTWC | BoM |
ODETTE | 18 | 07P1 | SPAC | 26 Feb 2007 - 07 Mar 2007 | 990 | 35 | Tropical Cyclone ODETTE Not tracked by JTWC Since reclassified by BoM as NOT being of TC strength |
BoM |
JACOB | 19 | 0718 | SIO | 05 Mar 2007 - 12 Mar 2007 | 954 | 75 | Tropical Cyclone JACOB | JTWC | BoM |
INDLALA | 20 | 0719 | SIO | 10 Mar 2007 - 17 Mar 2007 | 935 | 95 | Tropical Cyclone INDLALA | JTWC |
KARA | 21 | 0720 | SIO | 24 Mar 2007 - 28 Mar 2007 | 942 | 85 | Tropical Cyclone KARA | JTWC | BoM |
BECKY | 22 | 0721 | SPAC | 25 Mar 2007 - 31 Mar 2007 | 975 | 60 | Tropical Cyclone BECKY | JTWC | BoM |
JAYA | 23 | 0722 | SIO | 29 Mar 2007 - 08 Apr 2007 | 930 | 105 | Tropical Cyclone JAYA | JTWC |
CLIFF | 24 | 0723 | SPAC | 03 Apr 2007 - 06 Apr 2007 | 980 | 50 | Tropical Cyclone CLIFF | JTWC | BoM |
PIERRE | 25 | 0724 | SPAC | 16 May 2007 - 21 May 2007 | 992 | 40 | Tropical Cyclone PIERRE | JTWC | BoM |
TROP-DISTURBANCE-01 | 26 | 07SA | SIO | 18 Oct 2006 - 23 Oct 2006 | 1002 | 25 | Tropical Cyclone TROP-DISTURBANCE-01 | |
TROP-DISTURBANCE-02 | 27 | 07SB | SIO | 25 Dec 2006 - 28 Dec 2006 | 1000 | 25 | Tropical Cyclone TROP-DISTURBANCE-02 | |
TROP-DISTURBANCE-03 | 28 | 07SC | SIO | 06 Jan 2007 - 08 Jan 2007 | 999 | 25 | Tropical Cyclone TROP-DISTURBANCE-03 | |
TROP-DEPRESSION-01 | 29 | 07PA | SPAC | 09 Jan 2007 - 17 Jan 2007 | 1000 | 30 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-LOW-01 | 30 | 07PB | SPAC | 05 Feb 2007 - 08 Feb 2007 | 995 | 45 | Tropical Cyclone TROP-LOW-01 | |
TROP-DISTURBANCE-04 | 31 | 07SD | SIO | 13 Mar 2007 - 17 Mar 2007 | 1000 | 25 | Tropical Cyclone TROP-DISTURBANCE-04 | |
SUBTROP-DISTURBANCE-01 | 32 | 07SE | SIO | 20 Mar 2007 - 21 Mar 2007 | Tropical Cyclone SUBTROP-DISTURBANCE-01 | |||
TROP-DEPRESSION-02 | 33 | 07PC | SPAC | 21 Mar 2007 - 26 Mar 2007 | 998 | 30 | Tropical Cyclone TROP-DEPRESSION-02 | |
SUBTROP-DEPRESSION-01 | 34 | 07SF | SIO | 09 Apr 2007 - 12 Apr 2007 | 998 | 45 | Tropical Cyclone SUBTROP-DEPRESSION-01 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2006_2007_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |