Tropical Cyclones
[Index]
Season 2008-2009 Tropical Cyclone FREDDY Track Map
Season 2008-2009 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2008-2009 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories | BoM Warnings

Name: FREDDY
Number: 0914

03 Feb 2009 00:00 UTC to 15 Feb 2009 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2009-02-03 00   16.0   126.0    1000         25          
2009-02-03 06   15.7   125.6     998         30          
2009-02-03 12   15.4   125.2     998         30          
2009-02-03 18   15.2   124.2     998         30          
2009-02-04 00   15.7   122.4     998         30          
2009-02-04 06   15.9   119.3     998         30          
2009-02-04 12   15.5   119.2     998         30          
2009-02-04 18   15.4   118.3     998         30          
2009-02-05 00   15.9   118.2     998         30          
2009-02-05 06   16.0   117.3     998         30          
2009-02-05 12   16.2   116.6     998         30          
2009-02-05 18   16.6   116.0     996         25          
2009-02-06 00   16.4   114.9     996         25          
2009-02-06 06   16.0   113.9     993         30          
2009-02-06 12   15.8   113.5     993         30          
2009-02-06 18   15.6   113.3     990    1    35          
2009-02-07 00   16.0   113.2     987    1    40          
2009-02-07 06   16.1   113.1     989    1    40          
2009-02-07 12   16.1   112.4     988    1    40          
2009-02-07 18   16.3   111.5     988    1    40          
2009-02-08 00   15.9   110.4     983    2    50          
2009-02-08 06   16.2   109.8     985    2    50          
2009-02-08 12   16.6   108.5     987    2    50          
2009-02-08 18   17.0   107.6     989    1    45          
2009-02-09 00   17.5   106.9     992    1    40          
2009-02-09 06   18.3   105.8     996    1    35          
2009-02-09 12   18.8   104.6     996    1    35          
2009-02-09 18   19.2   103.5     996    1    35          
2009-02-10 00   19.9   102.4     997    1    35          
2009-02-10 06   20.6   101.3     997    1    35          
2009-02-10 12   21.0    99.8     998         30          
2009-02-10 18   21.4    98.6    1000         30          
2009-02-11 00   21.6    98.1    1007                     
2009-02-11 06   21.6    97.4    1007         20          
2009-02-11 12   21.7    97.0    1007         20          
2009-02-11 18   21.1    96.3    1007         20          
2009-02-12 00   20.6    95.3    1007         20          
2009-02-12 06   20.3    94.6    1007         20          
2009-02-12 12   19.8    93.4    1007         20          
2009-02-12 18   19.6    91.9    1007         20          
2009-02-13 00   19.4    90.1    1007         20          
2009-02-13 06   18.7    89.1    1007         20          
2009-02-13 12   18.6    87.5    1007         20          
2009-02-13 18   18.5    85.5    1007         20          
2009-02-14 00   18.5    83.7    1007         20          
2009-02-14 06   18.3    81.9    1007         20          
2009-02-14 12   18.3    80.8    1007         20          
2009-02-14 18   18.2    79.0    1007         20          
2009-02-15 00   17.9    76.9    1007         20          
2009-02-15 06   17.8    74.1    1007         20          
2009-02-15 12   18.0    72.3    1007         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_freddy.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale