| Tropical Cyclones [Index] | Southern Hemisphere Tropical Cyclone Season 2008-2009 | ||
| Season 2008-2009 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| ASMA | 1 | 0901 | SIO | 16 Oct 2008 - 23 Oct 2008 | 985 | 45 | Tropical Cyclone ASMA | JTWC | 
| ANIKA | 2 | 0902 | SIO | 19 Nov 2008 - 21 Nov 2008 | 990 | 50 | Tropical Cyclone ANIKA | JTWC | BoM | 
| BERNARD | 3 | 0903 | SIO | 19 Nov 2008 - 21 Nov 2008 | 994 | 35 | Tropical Cyclone BERNARD | JTWC | 
| CINDA | 4 | 0904 | SIO | 15 Dec 2008 - 21 Dec 2008 | 985 | 50 | Tropical Cyclone CINDA | JTWC | 
| BILLY | 5 | 0905 | SIO | 17 Dec 2008 - 29 Dec 2008 | 948 | 95 | Tropical Cyclone BILLY | JTWC | BoM | 
| DONGO | 6 | 0906 | SIO | 08 Jan 2009 - 18 Jan 2009 | 946 | 55 | Tropical Cyclone DONGO | JTWC | 
| CHARLOTTE | 7 | 0907 | SPAC | 09 Jan 2009 - 12 Jan 2009 | 987 | 45 | Tropical Cyclone CHARLOTTE | JTWC | BoM | 
| ERIC | 8 | 0908 | SIO | 17 Jan 2009 - 21 Jan 2009 | 994 | 35 | Tropical Cyclone ERIC | JTWC | 
| FANELE | 9 | 0909 | SIO | 18 Jan 2009 - 27 Jan 2009 | 927 | 100 | Tropical Cyclone FANELE | JTWC | 
| DOMINIC | 10 | 0910 | SIO | 25 Jan 2009 - 27 Jan 2009 | 980 | 50 | Tropical Cyclone DOMINIC | JTWC | BoM | 
| HETTIE | 11 | 0911 | SPAC | 25 Jan 2008 - 31 Jan 2008 | 993 | 35 | Tropical Cyclone HETTIE | JTWC | 
| ELLIE | 12 | 0912 | SPAC | 29 Jan 2009 - 01 Feb 2009 | 988 | 40 | Tropical Cyclone ELLIE | JTWC | BoM | 
| GAEL | 13 | 0913 | SIO | 01 Feb 2009 - 12 Feb 2009 | 934 | 95 | Tropical Cyclone GAEL | JTWC | 
| FREDDY | 14 | 0914 | SIO | 03 Feb 2009 - 15 Feb 2009 | 983 | 50 | Tropical Cyclone FREDDY | JTWC | BoM | 
| INNIS | 15 | 0915 | SPAC | 14 Feb 2009 - 24 Feb 2009 | 989 | 40 | Tropical Cyclone INNIS | JTWC | BoM | 
| HINA | 16 | 0916 | SIO | 21 Feb 2009 - 26 Feb 2009 | 980 | 55 | Tropical Cyclone HINA | JTWC | 
| GABRIELLE | 17 | 0917 | SIO | 01 Mar 2009 - 05 Mar 2009 | 998 | 40 | Tropical Cyclone GABRIELLE Since reclassified by BoM as NOT being of TC strength | JTWC | BoM | 
| HAMISH | 18 | 0918 | SPAC | 05 Mar 2009 - 13 Mar 2009 | 925 | 115 | Tropical Cyclone HAMISH | JTWC | BoM | 
| 200919 | 19 | 0919 | SIO | 08 Mar 2009 - 10 Mar 2009 | 997 | 30 | Tropical Cyclone 200919 | JTWC | 
| JONI | 20 | 0920 | SPAC | 10 Mar 2009 - 15 Mar 2009 | 980 | 55 | Tropical Cyclone JONI | JTWC | 
| KEN | 21 | 0921 | SPAC | 16 Mar 2009 - 22 Mar 2009 | 973 | 50 | Tropical Cyclone KEN | JTWC | 
| ILSA | 22 | 0922 | SIO | 17 Mar 2009 - 27 Mar 2009 | 958 | 90 | Tropical Cyclone ILSA | JTWC | BoM | 
| JASPER | 23 | 0923 | SPAC | 22 Mar 2009 - 26 Mar 2009 | 980 | 55 | Tropical Cyclone JASPER | JTWC | 
| IZILDA | 24 | 0924 | SIO | 24 Mar 2009 - 29 Mar 2009 | 974 | 60 | Tropical Cyclone IZILDA | JTWC | 
| LIN | 25 | 0925 | SPAC | 31 Mar 2009 - 09 Apr 2009 | 975 | 60 | Tropical Cyclone LIN | JTWC | 
| JADE | 26 | 0926 | SIO | 03 Apr 2009 - 14 Apr 2009 | 957 | 60 | Tropical Cyclone JADE | JTWC | 
| KIRRILY | 27 | 0927 | both | 26 Apr 2009 - 29 Apr 2009 | 998 | 35 | Tropical Cyclone KIRRILY | JTWC | BoM | 
| TROP-DEPRESSION-01 | 28 | 09PA | SPAC | 12 Jan 2009 - 14 Jan 2009 | 999 | 30 | Tropical Cyclone TROP-DEPRESSION-01 | |
| TROP-DEPRESSION-02 | 29 | 09PB | SPAC | 19 Jan 2009 - 23 Jan 2009 | 1005 | 30 | Tropical Cyclone TROP-DEPRESSION-02 | |
| TROP-LOW-01 | 30 | 09SA | SIO | 26 Feb 2002 - 28 Feb 2002 | 996 | 33 | Tropical Cyclone TROP-LOW-01 | |
| TROP-DEPRESSION-03 | 31 | 09PC | SPAC | 01 Feb 2009 - 05 Feb 2009 | 997 | 30 | Tropical Cyclone TROP-DEPRESSION-03 | |
| TROP-LOW-02 | 32 | 09PD | SPAC | 18 Mar 2009 - 22 Mar 2009 | 997 | 40 | Tropical Cyclone TROP-LOW-02 | |
| SUBTROP-LOW-01 | 33 | 09PE | SPAC | 16 Apr 2009 - 25 Apr 2009 | 988 | 45 | Tropical Cyclone SUBTROP-LOW-01 | |
| SUBTROP-LOW-02 | 34 | 09PF | SPAC | 15 Apr 2009 - 18 Apr 2009 | 1004 | Tropical Cyclone SUBTROP-LOW-02 | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_2008_2009_southern_hemisphere_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |