| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 2004-2005 | ||
| Season 2004-2005 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Bureau of Meteorology (BoM) Tropical Cyclone Data Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| PHOEBE | 1 | 880 / 200405_01 | SIO | 30 Aug 2004 - 05 Sep 2004 | 990 | 45 | Tropical Cyclone PHOEBE | 
| RAYMOND | 2 | 881 / 200405_02 | both | 30 Dec 2004 - 10 Jan 2005 | 985 | 45 | Tropical Cyclone RAYMOND | 
| SALLY | 3 | 882 / 200405_03 | SIO | 06 Jan 2005 - 10 Jan 2005 | 985 | 50 | Tropical Cyclone SALLY | 
| TIM | 4 | 883 / 200405_04 | SIO | 22 Jan 2005 - 25 Jan 2005 | 990 | 45 | Tropical Cyclone TIM | 
| HARVEY | 5 | 884 / 200405_05 | SPAC | 03 Feb 2005 - 07 Feb 2005 | 967 | 75 | Tropical Cyclone HARVEY | 
| VIVIENNE | 6 | 885 / 200405_06 | SIO | 04 Feb 2005 - 09 Feb 2005 | 990 | 35 | Tropical Cyclone VIVIENNE | 
| INGRID | 7 | 886 / 200405_07 | both | 04 Mar 2005 - 16 Mar 2005 | 924 | 125 | Tropical Cyclone INGRID | 
| WILLY | 8 | 887 / 200405_08 | SIO | 08 Mar 2005 - 14 Mar 2005 | 960 | 75 | Tropical Cyclone WILLY | 
| ADELINE | 9 | 888 / 200405_09 | SIO | 02 Apr 2005 - 05 Apr 2005 | 960 | 75 | Tropical Cyclone ADELINE | 
| KERRY | 10 | 889 / 200405_10 | SPAC | 08 Jan 2005 - 18 Jan 2005 | 955 | 80 | Tropical Cyclone KERRY | 
| 200405_11 | 11 | 890 / 200405_11 | SPAC | 13 Apr 2005 - 15 Apr 2005 | 990 | Tropical Cyclone 200405_11 | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: bom_2004_2005_australian_region_tropical_cyclones.htm Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |