| Tropical Cyclones [Index] | South Indian Ocean Tropical Cyclone Season 2005-2006 | ||
| Season 2005-2006 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Indian Ocean: All or some of the track must occur west of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 200601 | 1 | 1750 / 0601 | SIO | 13 Oct 2005 - 17 Oct 2005 | 994 | 40 | Tropical Cyclone 200601 | 
| 200602 | 2 | 1751 / 0602 | SIO | 04 Nov 2005 - 08 Nov 2005 | 997 | 35 | Tropical Cyclone 200602 | 
| BERTIE-ALVIN | 3 | 1752 / 0603 | SIO | 18 Nov 2005 - 29 Nov 2005 | 927 | 115 | Tropical Cyclone BERTIE-ALVIN | 
| 200604 | 4 | 1753 / 0604 | SIO | 17 Dec 2005 - 29 Dec 2005 | 997 | 35 | Tropical Cyclone 200604 | 
| CLARE | 5 | 1754 / 0605 | SIO | 06 Jan 2006 - 10 Jan 2006 | 980 | 60 | Tropical Cyclone CLARE | 
| DARYL | 6 | 1757 / 0608 | SIO | 18 Jan 2006 - 23 Jan 2006 | 987 | 50 | Tropical Cyclone DARYL | 
| BOLOETSE | 7 | 1758 / 0609 | SIO | 22 Jan 2006 - 06 Feb 2006 | 944 | 100 | Tropical Cyclone BOLOETSE | 
| 200612 | 8 | 1761 / 0612 | SIO | 18 Feb 2006 - 23 Feb 2006 | 991 | 45 | Tropical Cyclone 200612 | 
| CARINA | 9 | 1763 / 0614 | SIO | 22 Feb 2006 - 02 Mar 2006 | 910 | 130 | Tropical Cyclone CARINA | 
| EMMA | 10 | 1764 / 0615 | SIO | 26 Feb 2006 - 28 Feb 2006 | 997 | 35 | Tropical Cyclone EMMA | 
| DIWA | 11 | 1765 / 0616 | SIO | 01 Mar 2006 - 09 Mar 2006 | 984 | 55 | Tropical Cyclone DIWA | 
| FLOYD | 12 | 1768 / 0619 | SIO | 19 Mar 2006 - 27 Mar 2006 | 927 | 115 | Tropical Cyclone FLOYD | 
| GLENDA | 13 | 1769 / 0620 | SIO | 23 Mar 2006 - 31 Mar 2006 | 922 | 120 | Tropical Cyclone GLENDA | 
| HUBERT | 14 | 1770 / 0621 | SIO | 03 Apr 2006 - 08 Apr 2006 | 984 | 55 | Tropical Cyclone HUBERT | 
| ELIA | 15 | 1771 / 0622 | SIO | 03 Apr 2006 - 16 Apr 2006 | 985 | 50 | Tropical Cyclone ELIA | 
| MONICA | 16 | 1772 / 0623 | both | 16 Apr 2006 - 26 Apr 2006 | 879 | 155 | Tropical Cyclone MONICA | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2005_2006_south_indian_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |