| Tropical Cyclones [Index] | South Pacific Ocean Tropical Cyclone Season 2007-2008 | ||
| Season 2007-2008 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Pacific Ocean: All or some of the track must occur east of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| GUBA | 1 | 1798 / 0802 | SPAC | 13 Nov 2007 - 19 Nov 2007 | 967 | 75 | Tropical Cyclone GUBA | 
| DAMAN | 2 | 1801 / 0805 | SPAC | 03 Dec 2007 - 10 Dec 2007 | 941 | 110 | Tropical Cyclone DAMAN | 
| HELEN | 3 | 1806 / 0810 | both | 30 Dec 2007 - 07 Jan 2008 | 985 | 50 | Tropical Cyclone HELEN | 
| ELISA | 4 | 1807 / 0811 | SPAC | 08 Jan 2008 - 11 Jan 2008 | 985 | 50 | Tropical Cyclone ELISA | 
| FUNA | 5 | 1808 / 0812 | SPAC | 15 Jan 2008 - 21 Jan 2008 | 944 | 105 | Tropical Cyclone FUNA | 
| GENE | 6 | 1811 / 0815 | SPAC | 26 Jan 2008 - 06 Feb 2008 | 948 | 100 | Tropical Cyclone GENE | 
| 200820 | 7 | 1816 / 0820 | SPAC | 28 Feb 2008 - 01 Mar 2008 | 996 | 35 | Tropical Cyclone 200820 | 
| 200824 | 8 | 1820 / 0824 | SPAC | 20 Mar 2008 - 26 Mar 2008 | 996 | 35 | Tropical Cyclone 200824 | 
| 200827 | 9 | 1823 / 0827 | SPAC | 17 Apr 2008 - 19 Apr 2008 | 1000 | 30 | Tropical Cyclone 200827 | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2007_2008_south_pacific_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |