| Tropical Cyclones [Index] | South Indian Ocean Tropical Cyclone Season 2008-2009 | ||
| Season 2008-2009 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Indian Ocean: All or some of the track must occur west of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| ASMA | 1 | 1826 / 0901 | SIO | 15 Oct 2008 - 24 Oct 2008 | 985 | 50 | Tropical Cyclone ASMA | 
| ANIKA | 2 | 1827 / 0902 | SIO | 18 Nov 2008 - 21 Nov 2008 | 978 | 60 | Tropical Cyclone ANIKA | 
| BERNARD | 3 | 1828 / 0903 | SIO | 18 Nov 2008 - 20 Nov 2008 | 993 | 40 | Tropical Cyclone BERNARD | 
| CINDA | 4 | 1829 / 0904 | SIO | 13 Dec 2008 - 21 Dec 2008 | 982 | 55 | Tropical Cyclone CINDA | 
| BILLY | 5 | 1830 / 0905 | SIO | 17 Dec 2008 - 04 Jan 2009 | 941 | 110 | Tropical Cyclone BILLY | 
| DONGO | 6 | 1831 / 0906 | SIO | 08 Jan 2009 - 13 Jan 2009 | 982 | 55 | Tropical Cyclone DONGO | 
| ERIC | 7 | 1833 / 0908 | SIO | 16 Jan 2009 - 22 Jan 2009 | 993 | 40 | Tropical Cyclone ERIC | 
| FANELE | 8 | 1834 / 0909 | SIO | 17 Jan 2009 - 23 Jan 2009 | 937 | 115 | Tropical Cyclone FANELE | 
| DOMINIC | 9 | 1835 / 0910 | SIO | 24 Jan 2009 - 28 Jan 2009 | 985 | 50 | Tropical Cyclone DOMINIC | 
| GAEL | 10 | 1838 / 0913 | SIO | 31 Jan 2009 - 11 Feb 2009 | 933 | 120 | Tropical Cyclone GAEL | 
| FREDDY | 11 | 1839 / 0914 | SIO | 04 Feb 2009 - 15 Feb 2009 | 982 | 55 | Tropical Cyclone FREDDY | 
| HINA | 12 | 1841 / 0916 | SIO | 20 Feb 2009 - 27 Feb 2009 | 974 | 65 | Tropical Cyclone HINA | 
| GABRIELLE | 13 | 1842 / 0917 | SIO | 01 Mar 2009 - 05 Mar 2009 | 996 | 35 | Tropical Cyclone GABRIELLE | 
| 200919 | 14 | 1844 / 0919 | SIO | 06 Mar 2009 - 13 Mar 2009 | 996 | 35 | Tropical Cyclone 200919 | 
| ILSA | 15 | 1847 / 0922 | SIO | 16 Mar 2009 - 26 Mar 2009 | 948 | 100 | Tropical Cyclone ILSA | 
| IZILDA | 16 | 1849 / 0924 | SIO | 23 Mar 2009 - 29 Mar 2009 | 974 | 65 | Tropical Cyclone IZILDA | 
| JADE | 17 | 1851 / 0926 | SIO | 02 Apr 2009 - 11 Apr 2009 | 974 | 65 | Tropical Cyclone JADE | 
| KIRRILY | 18 | 1852 / 0927 | both | 23 Apr 2009 - 29 Apr 2009 | 989 | 45 | Tropical Cyclone KIRRILY | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2008_2009_south_indian_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |