| Tropical Cyclones [Index] | Southern Hemisphere Tropical Cyclone Season 2009-2010 | ||
| Season 2009-2010 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| ANJA | 1 | 1853 / 1001 | SIO | 13 Nov 2009 - 18 Nov 2009 | 944 | 105 | Tropical Cyclone ANJA | 
| BONGANI | 2 | 1854 / 1002 | SIO | 21 Nov 2009 - 25 Nov 2009 | 993 | 40 | Tropical Cyclone BONGANI | 
| CLEO | 3 | 1855 / 1003 | SIO | 04 Dec 2009 - 14 Dec 2009 | 937 | 115 | Tropical Cyclone CLEO | 
| MICK | 4 | 1856 / 1004 | SPAC | 11 Dec 2009 - 15 Dec 2009 | 974 | 65 | Tropical Cyclone MICK | 
| DAVID | 5 | 1857 / 1005 | SIO | 12 Dec 2009 - 26 Dec 2009 | 982 | 55 | Tropical Cyclone DAVID | 
| LAURENCE | 6 | 1858 / 1006 | SIO | 11 Dec 2009 - 23 Dec 2009 | 926 | 130 | Tropical Cyclone LAURENCE | 
| EDZANI | 7 | 1859 / 1007 | SIO | 01 Jan 2010 - 15 Jan 2010 | 918 | 140 | Tropical Cyclone EDZANI | 
| MAGDA | 8 | 1860 / 1008 | SIO | 19 Jan 2010 - 23 Jan 2010 | 974 | 65 | Tropical Cyclone MAGDA | 
| OLGA | 9 | 1861 / 1009 | SPAC | 22 Jan 2010 - 30 Jan 2010 | 987 | 45 | Tropical Cyclone OLGA | 
| NISHA | 10 | 1862 / 1010 | SPAC | 27 Jan 2010 - 31 Jan 2010 | 982 | 55 | Tropical Cyclone NISHA | 
| 201011 | 11 | 1863 / 1011 | SIO | 26 Jan 2010 - 31 Jan 2010 | 996 | 35 | Tropical Cyclone 201011 | 
| OLI | 12 | 1864 / 1012 | SPAC | 30 Jan 2010 - 07 Feb 2010 | 937 | 115 | Tropical Cyclone OLI | 
| FAMI | 13 | 1865 / 1013 | SIO | 01 Feb 2010 - 03 Feb 2010 | 985 | 50 | Tropical Cyclone FAMI | 
| PAT | 14 | 1866 / 1014 | SPAC | 06 Feb 2010 - 12 Feb 2010 | 956 | 90 | Tropical Cyclone PAT | 
| RENE | 15 | 1867 / 1015 | SPAC | 09 Feb 2010 - 18 Feb 2010 | 948 | 100 | Tropical Cyclone RENE | 
| GELANE | 16 | 1868 / 1016 | SIO | 15 Feb 2010 - 22 Feb 2010 | 929 | 125 | Tropical Cyclone GELANE | 
| SARAH | 17 | 1869 / 1017 | SPAC | 21 Feb 2010 - 04 Mar 2010 | 996 | 35 | Tropical Cyclone SARAH | 
| HUBERT | 18 | 1870 / 1018 | SIO | 09 Mar 2010 - 11 Mar 2010 | 985 | 50 | Tropical Cyclone HUBERT | 
| TOMAS | 19 | 1871 / 1019 | SPAC | 10 Mar 2010 - 17 Mar 2010 | 937 | 115 | Tropical Cyclone TOMAS | 
| ULUI | 20 | 1872 / 1020 | SPAC | 10 Mar 2010 - 22 Mar 2010 | 918 | 140 | Tropical Cyclone ULUI | 
| IMANI | 21 | 1873 / 1021 | SIO | 21 Mar 2010 - 29 Mar 2010 | 963 | 80 | Tropical Cyclone IMANI | 
| PAUL | 22 | 1874 / 1022 | both | 27 Mar 2010 - 31 Mar 2010 | 970 | 70 | Tropical Cyclone PAUL | 
| ROBYN | 23 | 1875 / 1023 | SIO | 01 Apr 2010 - 10 Apr 2010 | 974 | 65 | Tropical Cyclone ROBYN | 
| SEAN | 24 | 1876 / 1024 | SIO | 20 Apr 2010 - 29 Apr 2010 | 978 | 60 | Tropical Cyclone SEAN | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2009_2010_southern_hemisphere_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |