| Tropical Cyclones [Index] | South Indian Ocean Tropical Cyclone Season 2012-2013 | ||
| Season 2012-2013 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Indian Ocean: All or some of the track must occur west of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| ANAIS | 1 | 1919 / 1301 | SIO | 11 Oct 2012 - 18 Oct 2012 | 937 | 115 | Tropical Cyclone ANAIS | 
| BOLDWIN | 2 | 1920 / 1302 | SIO | 20 Nov 2012 - 25 Nov 2012 | 982 | 55 | Tropical Cyclone BOLDWIN | 
| CLAUDIA | 3 | 1921 / 1303 | SIO | 03 Dec 2012 - 13 Dec 2012 | 937 | 115 | Tropical Cyclone CLAUDIA | 
| MITCHELL | 4 | 1924 / 1306 | SIO | 27 Dec 2012 - 31 Dec 2012 | 989 | 45 | Tropical Cyclone MITCHELL | 
| DUMILE | 5 | 1925 / 1307 | SIO | 29 Dec 2012 - 05 Jan 2013 | 967 | 75 | Tropical Cyclone DUMILE | 
| NARELLE | 6 | 1926 / 1308 | SIO | 07 Jan 2013 - 14 Jan 2013 | 933 | 120 | Tropical Cyclone NARELLE | 
| EMANG | 7 | 1927 / 1309 | SIO | 11 Jan 2013 - 19 Jan 2013 | 996 | 35 | Tropical Cyclone EMANG | 
| PETA | 8 | 1930 / 1312 | SIO | 21 Jan 2013 - 26 Jan 2013 | 996 | 35 | Tropical Cyclone PETA | 
| FELLENG | 9 | 1931 / 1313 | SIO | 25 Jan 2013 - 04 Feb 2013 | 937 | 115 | Tropical Cyclone FELLENG | 
| GINO | 10 | 1933 / 1315 | SIO | 09 Feb 2013 - 16 Feb 2013 | 956 | 90 | Tropical Cyclone GINO | 
| HARUNA | 11 | 1934 / 1316 | SIO | 14 Feb 2013 - 28 Feb 2013 | 944 | 105 | Tropical Cyclone HARUNA | 
| RUSTY | 12 | 1935 / 1317 | SIO | 23 Feb 2013 - 28 Feb 2013 | 948 | 100 | Tropical Cyclone RUSTY | 
| 201318 | 13 | 1936 / 1318 | SIO | 22 Feb 2013 - 27 Feb 2013 | 993 | 40 | Tropical Cyclone 201318 | 
| IMELDA | 14 | 1939 / 1321 | SIO | 03 Apr 2013 - 19 Apr 2013 | 959 | 85 | Tropical Cyclone IMELDA | 
| VICTORIA | 15 | 1940 / 1322 | SIO | 08 Apr 2013 - 12 Apr 2013 | 967 | 75 | Tropical Cyclone VICTORIA | 
| JAMALA | 16 | 1942 / 1324 | SIO | 07 May 2013 - 15 May 2013 | 989 | 45 | Tropical Cyclone JAMALA | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2012_2013_south_indian_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |