Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2007-2008 | ||
Season 2007-2008 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
200801 | 1 | 0801 | SIO | 27 Jul 2007 - 31 Jul 2007 | 998 | 30 | Tropical Cyclone 200801 | JTWC |
LEE-ARIEL | 2 | 0803 | SIO | 13 Nov 2007 - 22 Nov 2007 | 980 | 50 | Tropical Cyclone LEE-ARIEL | JTWC |
BONGWE | 3 | 0804 | SIO | 17 Nov 2007 - 24 Nov 2007 | 976 | 60 | Tropical Cyclone BONGWE | JTWC |
CELINA | 4 | 0806 | SIO | 12 Dec 2007 - 21 Dec 2007 | 992 | 40 | Tropical Cyclone CELINA | JTWC |
DAMA | 5 | 0807 | SIO | 18 Dec 2007 - 21 Dec 2007 | 995 | 35 | Tropical Cyclone DAMA | JTWC |
MELANIE | 6 | 0808 | SIO | 27 Dec 2007 - 02 Jan 2008 | 964 | 60 | Tropical Cyclone MELANIE | JTWC | BoM |
ELNUS | 7 | 0809 | SIO | 30 Dec 2007 - 05 Jan 2008 | 994 | 35 | Tropical Cyclone ELNUS | JTWC |
HELEN | 8 | 0810 | both | 03 Jan 2008 - 06 Jan 2008 | 975 | 50 | Tropical Cyclone HELEN | JTWC | BoM |
FAME | 9 | 0813 | SIO | 24 Jan 2008 - 01 Feb 2008 | 972 | 60 | Tropical Cyclone FAME | JTWC |
GULA | 10 | 0814 | SIO | 26 Jan 2008 - 03 Feb 2008 | 950 | 85 | Tropical Cyclone GULA | JTWC |
HONDO | 11 | 0816 | SIO | 04 Feb 2008 - 25 Feb 2008 | 906 | 120 | Tropical Cyclone HONDO | JTWC |
200817 | 12 | 0817 | SIO | 04 Feb 2008 - 10 Feb 2008 | 990 | 30 | Tropical Cyclone 200817 | JTWC |
IVAN | 13 | 0818 | SIO | 07 Feb 2008 - 22 Feb 2008 | 930 | 100 | Tropical Cyclone IVAN | JTWC |
NICHOLAS | 14 | 0819 | SIO | 12 Feb 2008 - 20 Feb 2008 | 944 | 80 | Tropical Cyclone NICHOLAS | JTWC | BoM |
OPHELIA | 15 | 0821 | SIO | 27 Feb 2008 - 07 Mar 2008 | 972 | 60 | Tropical Cyclone OPHELIA | JTWC | BoM |
JOKWE | 16 | 0822 | SIO | 04 Mar 2008 - 15 Mar 2008 | 930 | 105 | Tropical Cyclone JOKWE | JTWC |
KAMBA | 17 | 0823 | SIO | 07 Mar 2008 - 12 Mar 2008 | 930 | 100 | Tropical Cyclone KAMBA | JTWC |
LOLA | 18 | 0825 | SIO | 20 Mar 2008 - 26 Mar 2008 | 994 | 35 | Tropical Cyclone LOLA | JTWC |
PANCHO | 19 | 0826 | SIO | 24 Mar 2008 - 30 Mar 2008 | 938 | 90 | Tropical Cyclone PANCHO | JTWC | BoM |
ROSIE | 20 | 0828 | SIO | 20 Apr 2008 - 25 Apr 2008 | 980 | 50 | Tropical Cyclone ROSIE | JTWC | BoM |
DURGA | 21 | 0829 | SIO | 22 Apr 2008 - 25 Apr 2008 | 988 | 40 | Tropical Cyclone DURGA | JTWC |
TROP-DISTURBANCE-01 | 22 | 08SA | SIO | 21 Jul 2007 - 24 Jul 2007 | 25 | Tropical Cyclone TROP-DISTURBANCE-01 | ||
TROP-DISTURBANCE-02 | 23 | 08SB | SIO | 11 Oct 2007 - 14 Oct 2007 | 1005 | 25 | Tropical Cyclone TROP-DISTURBANCE-02 | |
TROP-LOW-01 | 24 | 08SC | SIO | 31 Dec 2007 - 02 Jan 2008 | 994 | 30 | Tropical Cyclone TROP-LOW-01 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2007_2008_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |