| Tropical Cyclones
[Index] | Season 1959-1960 Tropical Cyclone 196003 Track Map |
| Season 1959-1960 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1959-1960 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 196003
Number: 373 / 6003
01 Dec 1959 12:00 UTC to 10 Dec 1959 00:00 UTC
date/time lat long hPa cat kts
1959-12-01 12 12.3 65.0
1959-12-01 18 12.4 62.0
1959-12-02 00 12.6 60.3
1959-12-02 06 12.9 59.7
1959-12-02 12 13.1 59.1
1959-12-02 18 13.3 58.5
1959-12-03 00 13.4 57.8
1959-12-03 06 13.5 57.0
1959-12-03 12 13.6 56.2
1959-12-03 18 13.5 55.2
1959-12-04 00 13.3 54.5
1959-12-04 06 13.1 54.1
1959-12-04 12 12.9 53.7
1959-12-04 18 12.6 53.3
1959-12-05 00 12.3 52.9
1959-12-05 06 12.5 52.4
1959-12-05 12 12.6 51.8
1959-12-05 18 11.8 51.2
1959-12-06 00 10.9 50.6
1959-12-06 06 10.6 50.1
1959-12-06 12 10.4 49.6
1959-12-06 18 10.2 49.0
1959-12-07 00 10.1 48.3
1959-12-07 06 10.1 47.7
1959-12-07 12 10.1 47.0
1959-12-07 18 10.2 46.3
1959-12-08 00 10.3 45.6
1959-12-08 06 10.5 44.7
1959-12-08 12 10.8 43.8
1959-12-08 18 11.0 42.9
1959-12-09 00 11.2 42.2
1959-12-09 06 11.2 41.7
1959-12-09 12 11.3 41.1
1959-12-09 18 11.3 40.6
1959-12-10 00 11.4 40.0
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_196003.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |