| Tropical Cyclones
[Index] | Season 1959-1960 Tropical Cyclone 196004 Track Map |
| Season 1959-1960 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1959-1960 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 196004
Number: 374 / 6004
19 Dec 1959 12:00 UTC to 27 Dec 1959 18:00 UTC
date/time lat long hPa cat kts
1959-12-19 12 5.8 156.1
1959-12-19 18 5.9 156.4
1959-12-20 00 6.2 156.5
1959-12-20 06 6.6 156.5
1959-12-20 12 7.0 156.4
1959-12-20 18 7.3 156.1
1959-12-21 00 7.7 155.8
1959-12-21 06 8.3 155.5
1959-12-21 12 8.8 155.4
1959-12-21 18 8.9 156.1
1959-12-22 00 9.1 156.8
1959-12-22 06 9.5 157.1
1959-12-22 12 9.9 157.3
1959-12-22 18 10.5 156.9
1959-12-23 00 11.1 156.9
1959-12-23 06 11.5 157.6
1959-12-23 12 12.0 158.2
1959-12-23 18 12.4 158.8
1959-12-24 00 12.9 159.4
1959-12-24 06 13.1 159.9
1959-12-24 12 13.3 160.4
1959-12-24 18 13.5 160.8
1959-12-25 00 13.7 161.3
1959-12-25 06 13.9 161.7
1959-12-25 12 14.1 162.1
1959-12-25 18 14.4 162.4
1959-12-26 00 14.7 162.7
1959-12-26 06 15.0 163.0
1959-12-26 12 15.4 163.4
1959-12-26 18 15.8 163.7
1959-12-27 00 16.4 163.9
1959-12-27 06 16.9 164.1
1959-12-27 12 17.5 164.3
1959-12-27 18 17.9 164.7
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_196004.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |