| Tropical Cyclones [Index] | Season 1963-1964 Tropical Cyclone AUDREY Track Map | 
| Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1963-1964 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: AUDREY
Number: 509 / 6407
06 Jan 1964 00:00 UTC to 16 Jan 1964 00:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1964-01-06 00   13.1   136.9                              
1964-01-06 06   12.6   137.8                              
1964-01-06 12   12.0   138.8                              
1964-01-06 18   11.4   140.2                              
1964-01-07 00   10.8   141.7                              
1964-01-07 06   11.3   142.3                              
1964-01-07 12   12.2   142.2                              
1964-01-07 18   12.8   141.2                              
1964-01-08 00   13.1   140.3                              
1964-01-08 06   12.7   140.2                              
1964-01-08 12   12.2   140.4                              
1964-01-08 18   11.8   141.1                              
1964-01-09 00   11.7   141.8                              
1964-01-09 06   12.3   142.0                              
1964-01-09 12   13.2   141.9                              
1964-01-09 18   13.6   141.4                              
1964-01-10 00   14.1   140.8                              
1964-01-10 06   15.1   140.1                              
1964-01-10 12   16.2   139.3                              
1964-01-10 18   17.0   138.6                              
1964-01-11 00   17.7   137.8                              
1964-01-11 06   18.4   137.3                              
1964-01-11 12   19.0   137.2                              
1964-01-11 18   19.6   137.2                              
1964-01-12 00   20.1   137.3                              
1964-01-12 06   20.7   137.6                              
1964-01-12 12   21.4   137.9                              
1964-01-12 18   21.8   138.3                              
1964-01-13 00   22.3   138.7                              
1964-01-13 06   23.4   139.8                              
1964-01-13 12   25.0   142.0                              
1964-01-13 18   26.6   145.2                              
1964-01-14 00   28.5   149.0                              
1964-01-14 06   30.8   153.4                              
1964-01-14 12   33.1   157.7                              
1964-01-14 18   35.4   161.6                              
1964-01-15 00   37.6   164.9                              
1964-01-15 06   39.7   167.6                              
1964-01-15 12   41.5   170.3                              
1964-01-15 18   42.9   173.1                              
1964-01-16 00   43.9   176.0                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_audrey.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |