| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 1963-1964 | ||
| Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Bureau of Meteorology (BoM) Tropical Cyclone Data Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| BESSIE | 1 | 380 / 196364_02 | SIO | 06 Jan 1964 - 13 Jan 1964 | 950 | Tropical Cyclone BESSIE | |
| AUDREY | 2 | 381 / 196364_03 | SPAC | 06 Jan 1964 - 14 Jan 1964 | 983 | Tropical Cyclone AUDREY | |
| BERTHE | 3 | 382 / 196364_04 | SPAC | 26 Jan 1964 - 01 Feb 1964 | 992 | Tropical Cyclone BERTHE | |
| DORA | 4 | 383 / 196364_05 | both | 27 Jan 1964 - 07 Feb 1964 | 974 | Tropical Cyclone DORA | |
| EVA | 5 | 384 / 196364_06 | SIO | 25 Feb 1964 - 02 Mar 1964 | 990 | Tropical Cyclone EVA | |
| CARMEN | 6 | 385 / 196364_07 | both | 06 Mar 1964 - 10 Mar 1964 | 996 | Tropical Cyclone CARMEN | |
| HAZEL | 7 | 386 / 196364_08 | SIO | 07 Mar 1964 - 17 Mar 1964 | 980 | Tropical Cyclone HAZEL | |
| GERTIE | 8 | 387 / 196364_09 | SPAC | 14 Mar 1964 - 17 Mar 1964 | 999 | Tropical Cyclone GERTIE | |
| KATIE | 9 | 388 / 196364_10 | SIO | 23 Mar 1964 - 01 Apr 1964 | 960 | Tropical Cyclone KATIE | |
| HENRIETTA | 10 | 389 / 196364_11 | SPAC | 31 Mar 1964 - 04 Apr 1964 | 960 | Tropical Cyclone HENRIETTA | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: bom_1963_1964_australian_region_tropical_cyclones.htm Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |