| Tropical Cyclones [Index] | Season 1963-1964 Tropical Cyclone GERTIE Track Map | 
| Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1963-1964 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: GERTIE
Number: 529 / 6427
14 Mar 1964 00:00 UTC to 23 Mar 1964 00:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1964-03-14 00   15.3   149.2                              
1964-03-14 06   16.2   149.0                              
1964-03-14 12   16.5   148.7                              
1964-03-14 18   15.6   148.5                              
1964-03-15 00   15.1   148.2                              
1964-03-15 06   16.0   149.1                              
1964-03-15 12   17.2   150.3                              
1964-03-15 18   18.8   150.6                              
1964-03-16 00   19.9   151.0                              
1964-03-16 06   20.0   151.4                              
1964-03-16 12   20.0   151.8                              
1964-03-16 18   20.1   152.2                              
1964-03-17 00   20.2   152.7                              
1964-03-17 06   20.4   153.6                              
1964-03-17 12   20.6   154.7                              
1964-03-17 18   20.7   155.4                              
1964-03-18 00   20.5   156.0                              
1964-03-18 06   20.1   156.6                              
1964-03-18 12   19.5   157.0                              
1964-03-18 18   18.8   157.0                              
1964-03-19 00   18.2   156.7                              
1964-03-19 06   18.1   156.2                              
1964-03-19 12   18.1   156.0                              
1964-03-19 18   17.6   156.6                              
1964-03-20 00   17.0   157.5                              
1964-03-20 06   16.5   158.4                              
1964-03-20 12   16.2   159.3                              
1964-03-20 18   16.3   160.2                              
1964-03-21 00   16.4   161.2                              
1964-03-21 06   16.5   162.5                              
1964-03-21 12   16.6   163.8                              
1964-03-21 18   16.7   165.0                              
1964-03-22 00   16.7   166.2                              
1964-03-22 06   16.7   167.3                              
1964-03-22 12   16.6   168.5                              
1964-03-22 18   16.7   169.7                              
1964-03-23 00   16.9   171.0                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_gertie.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |