Tropical Cyclones
[Index]
Season 2015-2016 Tropical Cyclone FANTALA Track Map
Season 2015-2016 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2015-2016 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: FANTALA

11 Apr 2016 00:00 UTC to 25 Apr 2016 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2016-04-11 00   12.4    73.5    1007         20          
2016-04-11 06   12.7    72.8    1004         25          
2016-04-11 12   12.9    72.2     996         35          
2016-04-11 18   13.1    71.3     993    1    40          
2016-04-12 00   13.2    70.4     989    1    45          
2016-04-12 06   13.1    69.6     978    2    60          
2016-04-12 06   13.1    69.6     978    2    60          
2016-04-12 12   13.0    69.1     978    2    60          
2016-04-12 12   13.0    69.1     978    2    60          
2016-04-12 18   12.9    68.5     974    2    65          
2016-04-12 18   12.9    68.5     974    2    65          
2016-04-13 00   12.9    67.6     970    2    70          
2016-04-13 00   12.9    67.6     970    2    70          
2016-04-13 00   12.9    67.6     970    2    70          
2016-04-13 06   12.8    66.7     963    3    80          
2016-04-13 06   12.8    66.7     963    3    80          
2016-04-13 06   12.8    66.7     963    3    80          
2016-04-13 12   12.7    65.9     956    3    90          
2016-04-13 12   12.7    65.9     956    3    90          
2016-04-13 12   12.7    65.9     956    3    90          
2016-04-13 18   12.6    65.0     956    3    90          
2016-04-13 18   12.6    65.0     956    3    90          
2016-04-13 18   12.6    65.0     956    3    90          
2016-04-14 00   12.6    64.2     952    3    95          
2016-04-14 00   12.6    64.2     952    3    95          
2016-04-14 00   12.6    64.2     952    3    95          
2016-04-14 06   12.5    63.4     944    4   105          
2016-04-14 06   12.5    63.4     944    4   105          
2016-04-14 06   12.5    63.4     944    4   105          
2016-04-14 12   12.4    62.5     948    4   100          
2016-04-14 12   12.4    62.5     948    4   100          
2016-04-14 12   12.4    62.5     948    4   100          
2016-04-14 18   12.2    61.6     948    4   100          
2016-04-14 18   12.2    61.6     948    4   100          
2016-04-14 18   12.2    61.6     948    4   100          
2016-04-14 21   12.2    60.9     948    4   100          
2016-04-14 21   12.2    60.9     948    4   100          
2016-04-14 21   12.2    60.9     948    4   100          
2016-04-15 00   12.3    60.6     952    3    95          
2016-04-15 00   12.3    60.6     952    3    95          
2016-04-15 00   12.3    60.6     952    3    95          
2016-04-15 06   12.3    59.7     941    4   110          
2016-04-15 06   12.3    59.7     941    4   110          
2016-04-15 06   12.3    59.7     941    4   110          
2016-04-15 12   12.4    58.8     929    5   125          
2016-04-15 12   12.4    58.8     929    5   125          
2016-04-15 12   12.4    58.8     929    5   125          
2016-04-15 18   12.4    57.9     926    5   130          
2016-04-15 18   12.4    57.9     926    5   130          
2016-04-15 18   12.4    57.9     926    5   130          
2016-04-16 00   12.4    57.1     929    5   125          
2016-04-16 00   12.4    57.1     929    5   125          
2016-04-16 00   12.4    57.1     929    5   125          
2016-04-16 06   12.3    56.3     929    5   125          
2016-04-16 06   12.3    56.3     929    5   125          
2016-04-16 06   12.3    56.3     929    5   125          
2016-04-16 12   12.0    55.3     926    5   130          
2016-04-16 12   12.0    55.3     926    5   130          
2016-04-16 12   12.0    55.3     926    5   130          
2016-04-16 18   11.5    54.4     922    5   135          
2016-04-16 18   11.5    54.4     922    5   135          
2016-04-16 18   11.5    54.4     922    5   135          
2016-04-17 00   11.1    53.5     922    5   135          
2016-04-17 00   11.1    53.5     922    5   135          
2016-04-17 00   11.1    53.5     922    5   135          
2016-04-17 06   10.6    52.6     922    5   135          
2016-04-17 06   10.6    52.6     922    5   135          
2016-04-17 06   10.6    52.6     922    5   135          
2016-04-17 12   10.3    51.7     914    5   145          
2016-04-17 12   10.3    51.7     914    5   145          
2016-04-17 12   10.3    51.7     914    5   145          
2016-04-17 18    9.8    50.7     911    5   150          
2016-04-17 18    9.8    50.7     911    5   150          
2016-04-17 18    9.8    50.7     911    5   150          
2016-04-18 00    9.5    50.1     907    5   155          
2016-04-18 00    9.5    50.1     907    5   155          
2016-04-18 00    9.5    50.1     907    5   155          
2016-04-18 06    9.3    49.7     907    5   155          
2016-04-18 06    9.3    49.7     907    5   155          
2016-04-18 06    9.3    49.7     907    5   155          
2016-04-18 12    9.3    49.4     914    5   145          
2016-04-18 12    9.3    49.4     914    5   145          
2016-04-18 12    9.3    49.4     914    5   145          
2016-04-18 18    9.1    49.3     922    5   135          
2016-04-18 18    9.1    49.3     922    5   135          
2016-04-18 18    9.1    49.3     922    5   135          
2016-04-19 00    9.1    49.7     933    4   120          
2016-04-19 00    9.1    49.7     933    4   120          
2016-04-19 00    9.1    49.7     933    4   120          
2016-04-19 06    9.2    50.1     944    4   105          
2016-04-19 06    9.2    50.1     944    4   105          
2016-04-19 06    9.2    50.1     944    4   105          
2016-04-19 12    9.4    50.7     952    3    95          
2016-04-19 12    9.4    50.7     952    3    95          
2016-04-19 12    9.4    50.7     952    3    95          
2016-04-19 18    9.6    51.2     959    3    85          
2016-04-19 18    9.6    51.2     959    3    85          
2016-04-19 18    9.6    51.2     959    3    85          
2016-04-20 00   10.0    51.9     952    3    95          
2016-04-20 00   10.0    51.9     952    3    95          
2016-04-20 00   10.0    51.9     952    3    95          
2016-04-20 06   10.4    52.7     944    4   105          
2016-04-20 06   10.4    52.7     944    4   105          
2016-04-20 06   10.4    52.7     944    4   105          
2016-04-20 12   10.9    53.5     944    4   105          
2016-04-20 12   10.9    53.5     944    4   105          
2016-04-20 12   10.9    53.5     944    4   105          
2016-04-20 18   11.4    54.3     944    4   105          
2016-04-20 18   11.4    54.3     944    4   105          
2016-04-20 18   11.4    54.3     944    4   105          
2016-04-21 00   12.0    55.0     948    4   100          
2016-04-21 00   12.0    55.0     948    4   100          
2016-04-21 00   12.0    55.0     948    4   100          
2016-04-21 06   12.3    55.6     959    3    85          
2016-04-21 06   12.3    55.6     959    3    85          
2016-04-21 06   12.3    55.6     959    3    85          
2016-04-21 12   12.7    56.3     963    3    80          
2016-04-21 12   12.7    56.3     963    3    80          
2016-04-21 12   12.7    56.3     963    3    80          
2016-04-21 18   12.9    56.6     963    3    80          
2016-04-21 18   12.9    56.6     963    3    80          
2016-04-21 18   12.9    56.6     963    3    80          
2016-04-22 00   13.1    57.0     956    3    90          
2016-04-22 00   13.1    57.0     956    3    90          
2016-04-22 00   13.1    57.0     956    3    90          
2016-04-22 06   13.1    57.2     956    3    90          
2016-04-22 06   13.1    57.2     956    3    90          
2016-04-22 06   13.1    57.2     956    3    90          
2016-04-22 12   13.0    57.3     959    3    85          
2016-04-22 12   13.0    57.3     959    3    85          
2016-04-22 12   13.0    57.3     959    3    85          
2016-04-22 18   12.8    57.3     963    3    80          
2016-04-22 18   12.8    57.3     963    3    80          
2016-04-22 18   12.8    57.3     963    3    80          
2016-04-23 00   12.5    56.7     974    2    65          
2016-04-23 00   12.5    56.7     974    2    65          
2016-04-23 00   12.5    56.7     974    2    65          
2016-04-23 06   12.2    56.0     985    1    50          
2016-04-23 06   12.2    56.0     985    1    50          
2016-04-23 12   11.8    55.3     989    1    45          
2016-04-23 18   11.4    54.5     996         35          
2016-04-24 00   10.9    53.7    1000         30          
2016-04-24 06   10.4    52.8    1004         25          
2016-04-24 12   10.0    52.0    1004         25          
2016-04-24 18    9.2    51.0    1006         25          
2016-04-25 00    8.3    50.1    1004         25          
2016-04-25 06    7.7    49.1    1004         25          
2016-04-25 12    7.3    48.2    1007         25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_fantala.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale