Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2015-2016 | ||
Season 2015-2016 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
ANNABELLE | 1 | 1994 / 1603 | SIO | 19 Nov 2015 - 27 Nov 2015 | 978 | 60 | Tropical Cyclone ANNABELLE |
BOHALE | 2 | 1996 / 1605 | SIO | 08 Dec 2015 - 17 Dec 2015 | 996 | 35 | Tropical Cyclone BOHALE |
CORENTIN | 3 | 1999 / 1608 | SIO | 20 Jan 2016 - 28 Jan 2016 | 963 | 80 | Tropical Cyclone CORENTIN |
STAN | 4 | 2000 / 1609 | SIO | 28 Jan 2016 - 31 Jan 2016 | 974 | 65 | Tropical Cyclone STAN |
DAYA | 5 | 2001 / 1610 | SIO | 08 Feb 2016 - 12 Feb 2016 | 985 | 50 | Tropical Cyclone DAYA |
URIAH | 6 | 2004 / 1613 | SIO | 10 Feb 2016 - 20 Feb 2016 | 926 | 130 | Tropical Cyclone URIAH |
EMERAUDE | 7 | 2006 / 1615 | SIO | 15 Mar 2016 - 21 Mar 2016 | 929 | 125 | Tropical Cyclone EMERAUDE |
201617 | 8 | 2008 / 1617 | SIO | 28 Mar 2016 - 30 Mar 2016 | 989 | 45 | Tropical Cyclone 201617 |
FANTALA | 9 | 2010 / 1619 | SIO | 11 Apr 2016 - 25 Apr 2016 | 907 | 155 | Tropical Cyclone FANTALA |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_2015_2016_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |