Tropical Cyclones
[Index]
Season 2015-2016 Tropical Cyclone ULA Track Map
Season 2015-2016 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2015-2016 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ULA

29 Dec 2015 12:00 UTC to 13 Jan 2016 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2015-12-29 12    9.0   171.0W   1000         30          
2015-12-29 18    9.2   169.0W    993    1    40          
2015-12-29 21    9.7   168.4W    989    1    45          
2015-12-30 00   10.6   167.3W    989    1    45          
2015-12-30 06   12.0   166.5W    989    1    45          
2015-12-30 09   13.1   166.1W    989    1    45          
2015-12-30 12   14.3   166.4W    985    1    50          
2015-12-30 18   15.0   167.1W    985    1    50          
2015-12-31 00   15.2   168.3W    982    2    55          
2015-12-31 00   15.2   168.3W    982    2    55          
2015-12-31 06   15.4   168.9W    978    2    60          
2015-12-31 06   15.4   168.9W    978    2    60          
2015-12-31 12   15.8   169.5W    974    2    65          
2015-12-31 12   15.8   169.5W    974    2    65          
2015-12-31 18   16.2   169.8W    956    3    90          
2015-12-31 18   16.2   169.8W    956    3    90          
2015-12-31 18   16.2   169.8W    956    3    90          
2016-01-01 00   16.8   170.4W    959    3    85          
2016-01-01 00   16.8   170.4W    959    3    85          
2016-01-01 00   16.8   170.4W    959    3    85          
2016-01-01 06   17.5   171.5W    967    3    75          
2016-01-01 06   17.5   171.5W    967    3    75          
2016-01-01 06   17.5   171.5W    967    3    75          
2016-01-01 12   18.0   173.1W    967    3    75          
2016-01-01 12   18.0   173.1W    967    3    75          
2016-01-01 12   18.0   173.1W    967    3    75          
2016-01-01 18   18.2   174.2W    967    3    75          
2016-01-01 18   18.2   174.2W    967    3    75          
2016-01-01 18   18.2   174.2W    967    3    75          
2016-01-02 00   18.3   175.4W    963    3    80          
2016-01-02 00   18.3   175.4W    963    3    80          
2016-01-02 00   18.3   175.4W    963    3    80          
2016-01-02 06   18.3   176.1W    959    3    85          
2016-01-02 06   18.3   176.1W    959    3    85          
2016-01-02 06   18.3   176.1W    959    3    85          
2016-01-02 12   18.6   177.0W    956    3    90          
2016-01-02 12   18.6   177.0W    956    3    90          
2016-01-02 12   18.6   177.0W    956    3    90          
2016-01-02 18   19.1   177.7W    952    3    95          
2016-01-02 18   19.1   177.7W    952    3    95          
2016-01-02 18   19.1   177.7W    952    3    95          
2016-01-03 00   19.9   178.6W    952    3    95          
2016-01-03 00   19.9   178.6W    952    3    95          
2016-01-03 00   19.9   178.6W    952    3    95          
2016-01-03 06   20.3   179.1W    948    4   100          
2016-01-03 06   20.3   179.1W    948    4   100          
2016-01-03 06   20.3   179.1W    948    4   100          
2016-01-03 09   20.6   179.5W    948    4   100          
2016-01-03 09   20.6   179.5W    948    4   100          
2016-01-03 09   20.6   179.5W    948    4   100          
2016-01-03 12   21.0   179.8W    944    4   105          
2016-01-03 12   21.0   179.8W    944    4   105          
2016-01-03 12   21.0   179.8W    944    4   105          
2016-01-03 18   21.5   179.9     952    3    95          
2016-01-03 18   21.5   179.9     952    3    95          
2016-01-03 18   21.5   179.9     952    3    95          
2016-01-04 00   21.9   179.4     959    3    85          
2016-01-04 00   21.9   179.4     959    3    85          
2016-01-04 00   21.9   179.4     959    3    85          
2016-01-04 06   22.0   179.1     967    3    75          
2016-01-04 06   22.0   179.1     967    3    75          
2016-01-04 06   22.0   179.1     967    3    75          
2016-01-04 12   22.0   178.6     970    2    70          
2016-01-04 12   22.0   178.6     970    2    70          
2016-01-04 12   22.0   178.6     970    2    70          
2016-01-04 18   21.9   178.1     978    2    60          
2016-01-04 18   21.9   178.1     978    2    60          
2016-01-05 00   21.7   178.0     978    2    60          
2016-01-05 00   21.7   178.0     978    2    60          
2016-01-05 06   21.4   177.9     982    2    55          
2016-01-05 06   21.4   177.9     982    2    55          
2016-01-05 12   21.2   177.4     985    1    50          
2016-01-05 18   21.0   177.0     985    1    50          
2016-01-06 00   20.6   176.6     985    1    50          
2016-01-06 06   20.3   176.3     989    1    45          
2016-01-06 12   19.9   175.9     989    1    45          
2016-01-06 18   19.6   175.6     989    1    45          
2016-01-07 00   19.4   175.4     989    1    45          
2016-01-07 06   19.1   175.1     985    1    50          
2016-01-07 12   18.8   174.8     982    2    55          
2016-01-07 12   18.8   174.8     982    2    55          
2016-01-07 18   18.7   174.6     982    2    55          
2016-01-07 18   18.7   174.6     982    2    55          
2016-01-08 00   18.5   174.5     982    2    55          
2016-01-08 00   18.5   174.5     982    2    55          
2016-01-08 06   18.4   174.3     978    2    60          
2016-01-08 06   18.4   174.3     978    2    60          
2016-01-08 12   18.4   174.1     970    2    70          
2016-01-08 12   18.4   174.1     970    2    70          
2016-01-08 12   18.4   174.1     970    2    70          
2016-01-08 18   18.4   173.8     963    3    80          
2016-01-08 18   18.4   173.8     963    3    80          
2016-01-08 18   18.4   173.8     963    3    80          
2016-01-09 00   18.6   173.4     959    3    85          
2016-01-09 00   18.6   173.4     959    3    85          
2016-01-09 00   18.6   173.4     959    3    85          
2016-01-09 06   18.8   173.0     956    3    90          
2016-01-09 06   18.8   173.0     956    3    90          
2016-01-09 06   18.8   173.0     956    3    90          
2016-01-09 12   19.0   172.3     948    4   100          
2016-01-09 12   19.0   172.3     948    4   100          
2016-01-09 12   19.0   172.3     948    4   100          
2016-01-09 18   19.3   171.8     941    4   110          
2016-01-09 18   19.3   171.8     941    4   110          
2016-01-09 18   19.3   171.8     941    4   110          
2016-01-10 00   19.9   171.3     933    4   120          
2016-01-10 00   19.9   171.3     933    4   120          
2016-01-10 00   19.9   171.3     933    4   120          
2016-01-10 06   20.4   170.7     937    4   115          
2016-01-10 06   20.4   170.7     937    4   115          
2016-01-10 06   20.4   170.7     937    4   115          
2016-01-10 12   21.1   170.2     941    4   110          
2016-01-10 12   21.1   170.2     941    4   110          
2016-01-10 12   21.1   170.2     941    4   110          
2016-01-10 18   21.8   170.0     944    4   105          
2016-01-10 18   21.8   170.0     944    4   105          
2016-01-10 18   21.8   170.0     944    4   105          
2016-01-11 00   23.0   169.8     952    3    95          
2016-01-11 00   23.0   169.8     952    3    95          
2016-01-11 00   23.0   169.8     952    3    95          
2016-01-11 06   24.1   170.0     956    3    90          
2016-01-11 06   24.1   170.0     956    3    90          
2016-01-11 06   24.1   170.0     956    3    90          
2016-01-11 12   25.1   170.4     967    3    75          
2016-01-11 12   25.1   170.4     967    3    75          
2016-01-11 12   25.1   170.4     967    3    75          
2016-01-11 18   26.1   170.9     974    2    65          
2016-01-11 18   26.1   170.9     974    2    65          
2016-01-12 00   27.2   171.6     982    2    55          
2016-01-12 00   27.2   171.6     982    2    55          
2016-01-12 06   28.3   172.8     985    1    50          
2016-01-12 12   29.0   174.0     989    1    45          
2016-01-12 18   29.6   175.0     996         35          
2016-01-13 00   30.2   176.3    1000         30          
2016-01-13 06   30.4   177.4    1000         30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_ula.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale