Tropical Cyclones
[Index]
Season 2016-2017 Tropical Cyclone DONNA Track Map
Season 2016-2017 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2016-2017 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DONNA

02 May 2017 06:00 UTC to 10 May 2017 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2017-05-02 06   12.8   170.8    1004         25          
2017-05-02 12   13.1   170.9    1000         30          
2017-05-02 18   13.1   171.2     996         35          
2017-05-03 00   12.8   171.6     995    1    50          
2017-05-03 06   12.6   171.3     982    2    55          
2017-05-03 06   12.6   171.3     982    2    55          
2017-05-03 12   12.6   170.6     992    2    55          
2017-05-03 12   12.6   170.6     992    2    55          
2017-05-03 18   12.7   169.5     978    2    60          
2017-05-03 18   12.7   169.5     978    2    60          
2017-05-04 00   12.5   168.6     970    2    70          
2017-05-04 00   12.5   168.6     970    2    70          
2017-05-04 00   12.5   168.6     970    2    70          
2017-05-04 06   12.5   168.1     963    3    80          
2017-05-04 06   12.5   168.1     963    3    80          
2017-05-04 06   12.5   168.1     963    3    80          
2017-05-04 12   12.6   167.4     963    3    80          
2017-05-04 12   12.6   167.4     963    3    80          
2017-05-04 12   12.6   167.4     963    3    80          
2017-05-04 18   12.8   166.9     968    3    85          
2017-05-04 18   12.8   166.9     968    3    85          
2017-05-04 18   12.8   166.9     968    3    85          
2017-05-05 00   13.0   166.2     963    3    80          
2017-05-05 00   13.0   166.2     963    3    80          
2017-05-05 00   13.0   166.2     963    3    80          
2017-05-05 06   13.3   165.7     963    3    80          
2017-05-05 06   13.3   165.7     963    3    80          
2017-05-05 06   13.3   165.7     963    3    80          
2017-05-05 12   13.6   164.9     959    3    85          
2017-05-05 12   13.6   164.9     959    3    85          
2017-05-05 12   13.6   164.9     959    3    85          
2017-05-05 18   13.3   164.5     956    3    90          
2017-05-05 18   13.3   164.5     956    3    90          
2017-05-05 18   13.3   164.5     956    3    90          
2017-05-06 00   13.2   164.4     956    3    90          
2017-05-06 00   13.2   164.4     956    3    90          
2017-05-06 00   13.2   164.4     956    3    90          
2017-05-06 06   13.2   164.3     963    3    80          
2017-05-06 06   13.2   164.3     963    3    80          
2017-05-06 06   13.2   164.3     963    3    80          
2017-05-06 12   13.4   164.1     959    3    85          
2017-05-06 12   13.4   164.1     959    3    85          
2017-05-06 12   13.4   164.1     959    3    85          
2017-05-06 18   13.3   164.0     964    3    90          
2017-05-06 18   13.3   164.0     964    3    90          
2017-05-06 18   13.3   164.0     964    3    90          
2017-05-07 00   13.9   164.2     956    3    90          
2017-05-07 00   13.9   164.2     956    3    90          
2017-05-07 00   13.9   164.2     956    3    90          
2017-05-07 06   14.6   164.6     956    3    90          
2017-05-07 06   14.6   164.6     956    3    90          
2017-05-07 06   14.6   164.6     956    3    90          
2017-05-07 12   15.5   164.8     948    4   100          
2017-05-07 12   15.5   164.8     948    4   100          
2017-05-07 12   15.5   164.8     948    4   100          
2017-05-07 18   16.4   164.7     944    4   115          
2017-05-07 18   16.4   164.7     944    4   115          
2017-05-07 18   16.4   164.7     944    4   115          
2017-05-08 00   16.9   164.7     929    5   125          
2017-05-08 00   16.9   164.7     929    5   125          
2017-05-08 00   16.9   164.7     929    5   125          
2017-05-08 06   17.5   165.1     933    4   120          
2017-05-08 06   17.5   165.1     933    4   120          
2017-05-08 06   17.5   165.1     933    4   120          
2017-05-08 12   18.0   165.5     941    4   110          
2017-05-08 12   18.0   165.5     941    4   110          
2017-05-08 12   18.0   165.5     941    4   110          
2017-05-08 18   18.6   165.9     948    4   100          
2017-05-08 18   18.6   165.9     948    4   100          
2017-05-08 18   18.6   165.9     948    4   100          
2017-05-09 00   19.4   166.4     956    3    90          
2017-05-09 00   19.4   166.4     956    3    90          
2017-05-09 00   19.4   166.4     956    3    90          
2017-05-09 06   20.3   167.2     963    3    80          
2017-05-09 06   20.3   167.2     963    3    80          
2017-05-09 06   20.3   167.2     963    3    80          
2017-05-09 09   20.5   167.0     967    3    75          
2017-05-09 12   20.5   166.5     970    2    70          
2017-05-09 12   20.5   166.5     970    2    70          
2017-05-09 12   20.5   166.5     970    2    70          
2017-05-09 15   20.4   167.0     974    2    65          
2017-05-09 18   20.7   167.3     982    2    55          
2017-05-09 18   20.7   167.3     982    2    55          
2017-05-10 00   21.6   167.9    1001    1    40          
2017-05-10 06   22.9   168.0    1000         35          
2017-05-10 12   24.1   168.0     996         35          
2017-05-10 18   25.8   167.5    1000         30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_donna.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale