Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2016-2017 | ||
Season 2016-2017 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
YVETTE | 1 | 2013 / 1702 | SIO | 18 Dec 2016 - 25 Dec 2016 | 985 | 50 | Tropical Cyclone YVETTE |
201703 | 2 | 2014 / 1703 | SIO | 25 Jan 2017 - 03 Feb 2017 | 985 | 50 | Tropical Cyclone 201703 |
ALFRED | 3 | 2017 / 1706 | SPAC | 16 Feb 2017 - 21 Feb 2017 | 985 | 50 | Tropical Cyclone ALFRED |
201708 | 4 | 2019 / 1708 | SPAC | 21 Feb 2017 - 22 Feb 2017 | 989 | 45 | Tropical Cyclone 201708 |
BLANCHE | 5 | 2021 / 1710 | SIO | 03 Mar 2017 - 06 Mar 2017 | 982 | 55 | Tropical Cyclone BLANCHE |
CALEB | 6 | 2023 / 1712 | SIO | 21 Mar 2017 - 30 Mar 2017 | 989 | 45 | Tropical Cyclone CALEB |
DEBBIE | 7 | 2024 / 1713 | SPAC | 23 Mar 2017 - 29 Mar 2017 | 937 | 115 | Tropical Cyclone DEBBIE |
ERNIE | 8 | 2026 / 1715 | SIO | 05 Apr 2017 - 11 Apr 2017 | 918 | 140 | Tropical Cyclone ERNIE |
COOK | 9 | 2027 / 1716 | SPAC | 06 Apr 2017 - 12 Apr 2017 | 956 | 90 | Tropical Cyclone COOK |
FRANCES | 10 | 2028 / 1717 | SIO | 26 Apr 2017 - 30 Apr 2017 | 963 | 80 | Tropical Cyclone FRANCES |
DONNA | 11 | 2029 / 1718 | SPAC | 02 May 2017 - 10 May 2017 | 929 | 125 | Tropical Cyclone DONNA |
ELLA | 12 | 2030 / 1719 | SPAC | 07 May 2017 - 15 May 2017 | 970 | 70 | Tropical Cyclone ELLA |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_2016_2017_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |