Tropical Cyclones
[Index]
Season 2018-2019 Tropical Cyclone SAVANNAH Track Map
Season 2018-2019 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2018-2019 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: SAVANNAH

11 Mar 2019 06:00 UTC to 22 Mar 2019 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2019-03-11 06   11.6   103.8    1007         20          
2019-03-11 12   10.9   103.0    1007         20          
2019-03-11 18   10.3   102.2    1007         20          
2019-03-12 00    9.4   101.4    1007         20          
2019-03-12 06    8.6   100.5    1007         20          
2019-03-12 12    8.4    99.4    1007         20          
2019-03-12 18    8.5    98.5    1004         25          
2019-03-13 00    8.9    98.0    1000         30          
2019-03-13 06    9.6    97.6    1000         30          
2019-03-13 12   10.4    97.1    1003         35          
2019-03-13 18   10.9    96.7    1004         35          
2019-03-14 00   11.5    96.3    1004         35          
2019-03-14 06   12.1    96.0    1004    1    40          
2019-03-14 12   12.6    95.7    1003    1    40          
2019-03-14 18   13.0    95.4    1001    1    45          
2019-03-15 00   13.5    95.2    1000    1    45          
2019-03-15 06   13.9    94.9    1000    1    45          
2019-03-15 12   14.3    94.8     998    1    50          
2019-03-15 12   14.3    94.8     998    1    50          
2019-03-15 18   14.7    94.3     993    2    55          
2019-03-15 18   14.7    94.3     993    2    55          
2019-03-16 00   14.9    93.8     987    2    65          
2019-03-16 00   14.9    93.8     987    2    65          
2019-03-16 06   15.1    93.5     987    2    65          
2019-03-16 06   15.1    93.5     987    2    65          
2019-03-16 12   15.3    93.0     981    3    75          
2019-03-16 12   15.3    93.0     981    3    75          
2019-03-16 12   15.3    93.0     981    3    75          
2019-03-16 18   15.6    92.4     970    3    90          
2019-03-16 18   15.6    92.4     970    3    90          
2019-03-16 18   15.6    92.4     970    3    90          
2019-03-17 00   16.0    91.6     969    3    90          
2019-03-17 00   16.0    91.6     969    3    90          
2019-03-17 00   16.0    91.6     969    3    90          
2019-03-17 06   16.1    91.1     957    4   105          
2019-03-17 06   16.1    91.1     957    4   105          
2019-03-17 06   16.1    91.1     957    4   105          
2019-03-17 12   16.3    90.6     961    4   100          
2019-03-17 12   16.3    90.6     961    4   100          
2019-03-17 12   16.3    90.6     961    4   100          
2019-03-17 18   16.5    90.1     966    3    95          
2019-03-17 18   16.5    90.1     966    3    95          
2019-03-17 18   16.5    90.1     966    3    95          
2019-03-18 00   16.8    89.5     976    3    80          
2019-03-18 00   16.8    89.5     976    3    80          
2019-03-18 00   16.8    89.5     976    3    80          
2019-03-18 06   17.3    88.9     983    3    75          
2019-03-18 06   17.3    88.9     983    3    75          
2019-03-18 06   17.3    88.9     983    3    75          
2019-03-18 12   17.6    88.2     992    2    60          
2019-03-18 12   17.6    88.2     992    2    60          
2019-03-18 18   17.9    87.6     995    2    55          
2019-03-18 18   17.9    87.6     995    2    55          
2019-03-19 00   18.1    86.6     998    1    50          
2019-03-19 06   18.3    85.7     999    1    45          
2019-03-19 12   18.3    85.1    1000    1    40          
2019-03-19 18   18.7    84.6    1000    1    40          
2019-03-20 00   19.0    84.0    1000    1    40          
2019-03-20 06   19.1    83.8    1002    1    40          
2019-03-20 09   18.9    83.9     999    1    45          
2019-03-20 12   19.2    84.5     996    1    45          
2019-03-20 18   19.5    84.8     994    1    50          
2019-03-21 00   19.8    84.7    1000    1    40          
2019-03-21 06   19.9    84.3    1003         35          
2019-03-21 12   19.7    83.5    1005         30          
2019-03-21 18   19.2    82.2    1005         30          
2019-03-22 00   18.6    81.3    1010         25          
2019-03-22 06   18.5    80.6    1010         15          
2019-03-22 12   18.5    80.0    1010         15          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_savannah.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale