Tropical Cyclones
[Index]
Season 2018-2019 Tropical Cyclone TREVOR Track Map
Season 2018-2019 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2018-2019 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: TREVOR

14 Mar 2019 18:00 UTC to 25 Mar 2019 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2019-03-14 18    8.1   151.0    1004         25          
2019-03-15 00    8.3   150.8    1000         30          
2019-03-15 06    8.6   150.7    1000         30          
2019-03-15 12    8.8   150.6    1000         30          
2019-03-15 18    9.1   150.3     998         35          
2019-03-16 00    9.4   149.9    1000         35          
2019-03-16 06    9.7   149.6    1000         35          
2019-03-16 12   10.0   149.0    1004         25          
2019-03-16 18   10.5   147.9    1005         25          
2019-03-17 00   11.0   146.9    1005         30          
2019-03-17 06   11.8   146.8    1005         30          
2019-03-17 12   12.3   146.6    1007         30          
2019-03-17 18   12.3   146.0    1003         35          
2019-03-18 00   12.4   145.6     998    1    45          
2019-03-18 06   12.5   145.3     992    2    55          
2019-03-18 06   12.5   145.3     992    2    55          
2019-03-18 12   12.7   145.0     982    2    65          
2019-03-18 12   12.7   145.0     982    2    65          
2019-03-18 18   12.9   144.6     966    3    90          
2019-03-18 18   12.9   144.6     966    3    90          
2019-03-18 18   12.9   144.6     966    3    90          
2019-03-19 00   13.0   144.1     962    3    95          
2019-03-19 00   13.0   144.1     962    3    95          
2019-03-19 00   13.0   144.1     962    3    95          
2019-03-19 06   13.0   143.6     950    4   105          
2019-03-19 06   13.0   143.6     950    4   105          
2019-03-19 06   13.0   143.6     950    4   105          
2019-03-19 12   13.0   143.2     962    3    90          
2019-03-19 12   13.0   143.2     962    3    90          
2019-03-19 12   13.0   143.2     962    3    90          
2019-03-19 18   13.1   142.7     973    3    80          
2019-03-19 18   13.1   142.7     973    3    80          
2019-03-19 18   13.1   142.7     973    3    80          
2019-03-20 00   13.1   142.2     981    2    65          
2019-03-20 00   13.1   142.2     981    2    65          
2019-03-20 00   13.1   142.2     981    2    65          
2019-03-20 06   13.0   142.0     983    2    60          
2019-03-20 06   13.0   142.0     983    2    60          
2019-03-20 12   12.9   141.8     993    1    45          
2019-03-20 18   12.9   141.6     990    1    50          
2019-03-21 00   13.0   141.5     989    1    50          
2019-03-21 06   13.3   141.4     986    2    55          
2019-03-21 06   13.3   141.4     986    2    55          
2019-03-21 12   13.8   141.1     981    2    65          
2019-03-21 12   13.8   141.1     981    2    65          
2019-03-21 18   14.0   140.3     981    2    70          
2019-03-21 18   14.0   140.3     981    2    70          
2019-03-21 18   14.0   140.3     981    2    70          
2019-03-22 00   14.4   139.8     972    3    80          
2019-03-22 00   14.4   139.8     972    3    80          
2019-03-22 00   14.4   139.8     972    3    80          
2019-03-22 06   14.7   139.3     964    3    90          
2019-03-22 06   14.7   139.3     964    3    90          
2019-03-22 06   14.7   139.3     964    3    90          
2019-03-22 12   15.0   138.8     958    3    95          
2019-03-22 12   15.0   138.8     958    3    95          
2019-03-22 12   15.0   138.8     958    3    95          
2019-03-22 18   15.6   138.2     948    4   110          
2019-03-22 18   15.6   138.2     948    4   110          
2019-03-22 18   15.6   138.2     948    4   110          
2019-03-23 00   16.1   137.5     952    4   105          
2019-03-23 00   16.1   137.5     952    4   105          
2019-03-23 00   16.1   137.5     952    4   105          
2019-03-23 06   16.7   136.7     958    3    95          
2019-03-23 06   16.7   136.7     958    3    95          
2019-03-23 06   16.7   136.7     958    3    95          
2019-03-23 12   17.4   135.9     974    3    75          
2019-03-23 12   17.4   135.9     974    3    75          
2019-03-23 12   17.4   135.9     974    3    75          
2019-03-23 18   18.3   135.2     978    2    60          
2019-03-23 18   18.3   135.2     978    2    60          
2019-03-24 00   19.2   135.1     991    1    50          
2019-03-24 00   19.2   135.1     991    1    50          
2019-03-24 06   19.8   135.1     989    1    45          
2019-03-24 12   20.4   135.2     997         35          
2019-03-24 18   20.6   135.5     998         30          
2019-03-25 00   21.0   136.1    1000         30          
2019-03-25 06   21.3   136.7    1002         20          
2019-03-25 12   21.6   137.2    1002         20          
2019-03-25 18   21.6   137.9    1007         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_trevor.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale