| Tropical Cyclones
 [Index]  | Australian Region Tropical Cyclone Season 1950-1951 | ||
| Season 1950-1951 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
  | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
| 
Bureau of Meteorology (BoM) Tropical Cyclone Data
 Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E).  | 
| Cyclone Name | Map ID  | 
Cyclone Number  | 
Basin | Date Range (UTC) | Min CP  | 
Max Winds  | 
Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 195051_01 | 1 | 225 / 195051_01 | both | 10 Dec 1950 - 16 Dec 1950 | 992 | Tropical Cyclone 195051_01 | |
| 195051_02 | 2 | 226 / 195051_02 | both | 08 Jan 1951 - 23 Jan 1951 | 994 | Tropical Cyclone 195051_02 | |
| 195051_04 | 3 | 227 / 195051_04 | SPAC | 24 Jan 1951 - 29 Jan 1951 | 999 | Tropical Cyclone 195051_04 | |
| 195051_05 | 4 | 228 / 195051_05 | SIO | 02 Feb 1951 - 04 Feb 1951 | 994 | Tropical Cyclone 195051_05 | |
| 195051_06 | 5 | 229 / 195051_06 | SIO | 07 Feb 1951 - 11 Feb 1951 | 998 | Tropical Cyclone 195051_06 | |
| 195051_07 | 6 | 230 / 195051_07 | SIO | 14 Feb 1951 - 18 Feb 1951 | 990 | Tropical Cyclone 195051_07 | |
| 195051_09 | 7 | 231 / 195051_09 | SIO | 26 Feb 1951 - 05 Mar 1951 | 980 | Tropical Cyclone 195051_09 | |
| 195051_10 | 8 | 232 / 195051_10 | SPAC | 09 Mar 1951 - 18 Mar 1951 | 996 | Tropical Cyclone 195051_10 | |
| 195051_11 | 9 | 233 / 195051_11 | SPAC | 23 Mar 1951 - 31 Mar 1951 | 994 | Tropical Cyclone 195051_11 | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| 
Document: bom_1950_1951_australian_region_tropical_cyclones.htm
 Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |