| Tropical Cyclones
 [Index]  | South Pacific Ocean Tropical Cyclone Season 1945-1946 | ||
| Season 1945-1946 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
  | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
| 
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
 South Pacific Ocean: All or some of the track must occur east of 135 E to be included.  | 
| Cyclone Name | Map ID  | 
Cyclone Number  | 
Basin | Date Range (UTC) | Min CP  | 
Max Winds  | 
Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 194605 | 1 | 18 / 4605 | SPAC | 10 Jan 1946 - 18 Jan 1946 | Tropical Cyclone 194605 | ||
| 194606 | 2 | 19 / 4606 | SPAC | 13 Jan 1946 - 20 Jan 1946 | Tropical Cyclone 194606 | ||
| 194610 | 3 | 23 / 4610 | SPAC | 07 Feb 1946 - 11 Feb 1946 | Tropical Cyclone 194610 | ||
| 194613 | 4 | 26 / 4613 | SPAC | 24 Feb 1946 - 28 Feb 1946 | Tropical Cyclone 194613 | ||
| 194615 | 5 | 28 / 4615 | SPAC | 28 Feb 1946 - 08 Mar 1946 | Tropical Cyclone 194615 | ||
| 194616 | 6 | 29 / 4616 | SPAC | 04 Mar 1946 - 08 Mar 1946 | Tropical Cyclone 194616 | ||
| 194618 | 7 | 31 / 4618 | SPAC | 17 Mar 1946 - 25 Mar 1946 | Tropical Cyclone 194618 | ||
| 194619 | 8 | 32 / 4619 | SPAC | 20 Mar 1946 - 25 Mar 1946 | Tropical Cyclone 194619 | ||
| 194620 | 9 | 33 / 4620 | SPAC | 01 Apr 1946 - 04 Apr 1946 | Tropical Cyclone 194620 | ||
| 194621 | 10 | 34 / 4621 | SPAC | 09 Apr 1946 - 16 Apr 1946 | Tropical Cyclone 194621 | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| 
Document: jtwc_1945_1946_south_pacific_ocean_tropical_cyclones.htm
 Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |