| Tropical Cyclones
 [Index]  | South Pacific Ocean Tropical Cyclone Season 1948-1949 | ||
| Season 1948-1949 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
  | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
| 
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
 South Pacific Ocean: All or some of the track must occur east of 135 E to be included.  | 
| Cyclone Name | Map ID  | 
Cyclone Number  | 
Basin | Date Range (UTC) | Min CP  | 
Max Winds  | 
Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 194901 | 1 | 84 / 4901 | SPAC | 10 Jul 1948 - 16 Jul 1948 | Tropical Cyclone 194901 | ||
| 194903 | 2 | 86 / 4903 | SPAC | 04 Dec 1948 - 12 Dec 1948 | Tropical Cyclone 194903 | ||
| 194908 | 3 | 91 / 4908 | SPAC | 09 Jan 1949 - 12 Jan 1949 | Tropical Cyclone 194908 | ||
| 194909 | 4 | 92 / 4909 | SPAC | 17 Jan 1949 - 24 Jan 1949 | Tropical Cyclone 194909 | ||
| 194910 | 5 | 93 / 4910 | SPAC | 24 Jan 1949 - 29 Jan 1949 | Tropical Cyclone 194910 | ||
| 194912 | 6 | 95 / 4912 | SPAC | 07 Feb 1949 - 16 Feb 1949 | Tropical Cyclone 194912 | ||
| 194915 | 7 | 98 / 4915 | SPAC | 14 Feb 1949 - 14 Feb 1949 | Tropical Cyclone 194915 | ||
| 194917 | 8 | 100 / 4917 | SPAC | 26 Feb 1949 - 02 Mar 1949 | Tropical Cyclone 194917 | ||
| 194919 | 9 | 102 / 4919 | SPAC | 13 Mar 1949 - 18 Mar 1949 | Tropical Cyclone 194919 | ||
| 194921 | 10 | 104 / 4921 | SPAC | 24 Mar 1949 - 28 Mar 1949 | Tropical Cyclone 194921 | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| 
Document: jtwc_1948_1949_south_pacific_ocean_tropical_cyclones.htm
 Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |