| Tropical Cyclones
 [Index]  | South Indian Ocean Tropical Cyclone Season 1949-1950 | ||
| Season 1949-1950 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
  | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
| 
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
 South Indian Ocean: All or some of the track must occur west of 135 E to be included.  | 
| Cyclone Name | Map ID  | 
Cyclone Number  | 
Basin | Date Range (UTC) | Min CP  | 
Max Winds  | 
Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 195003 | 1 | 112 / 5003 | SIO | 05 Jan 1950 - 13 Jan 1950 | Tropical Cyclone 195003 | ||
| 195007 | 2 | 116 / 5007 | SIO | 26 Jan 1950 - 28 Jan 1950 | Tropical Cyclone 195007 | ||
| 195008 | 3 | 117 / 5008 | SIO | 27 Jan 1950 - 31 Jan 1950 | Tropical Cyclone 195008 | ||
| 195009 | 4 | 118 / 5009 | SIO | 30 Jan 1950 - 31 Jan 1950 | Tropical Cyclone 195009 | ||
| 195010 | 5 | 119 / 5010 | SIO | 02 Feb 1950 - 07 Feb 1950 | Tropical Cyclone 195010 | ||
| 195011 | 6 | 120 / 5011 | SIO | 10 Feb 1950 - 15 Feb 1950 | Tropical Cyclone 195011 | ||
| 195012 | 7 | 121 / 5012 | SIO | 16 Feb 1950 - 19 Feb 1950 | Tropical Cyclone 195012 | ||
| 195015 | 8 | 124 / 5015 | SIO | 27 Feb 1950 - 01 Mar 1950 | Tropical Cyclone 195015 | ||
| 195020 | 9 | 129 / 5020 | SIO | 19 Apr 1950 - 22 Apr 1950 | Tropical Cyclone 195020 | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| 
Document: jtwc_1949_1950_south_indian_ocean_tropical_cyclones.htm
 Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |