| Tropical Cyclones [Index] | Season 1998-1999 Tropical Cyclone 199901 Track Map | 
| Season 1998-1999 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 1998-1999 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Operational Tropical Cyclone Data : JTWC Advisories
 Name: 199901
Number: 9901
20 Jul 1998 06:00 UTC to 25 Jul 1998 00:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1998-07-20 06    6.5    85.5    1004         25          
1998-07-20 12    6.6    84.7    1004         25          
1998-07-21 06    7.6    82.9    1004         25          
1998-07-21 12    8.6    81.7    1000         25          
1998-07-22 00    9.2    79.2    1002         25          
1998-07-22 06    9.6    78.5     998         30          
1998-07-22 12    9.7    77.7     998         30          
1998-07-23 00   10.1    77.0    1000         25          
1998-07-23 06   10.0    76.7    1000         25          
1998-07-23 12    9.9    76.4    1000         25          
1998-07-23 18    9.6    76.2                 25          
1998-07-24 00    9.5    76.0                 25          
1998-07-24 12    9.2    76.1                 25          
1998-07-25 00    8.8    77.2                 25          
Winds were reported as (or converted to) 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: tropical_cyclone_199901.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |