Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 1998-1999 | ||
Season 1998-1999 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
199901 | 1 | 9901 | SIO | 20 Jul 1998 - 25 Jul 1998 | 998 | 30 | Tropical Cyclone 199901 | JTWC |
199902 | 2 | 9902 | SIO | 29 Sep 1998 - 02 Oct 1998 | 1002 | 35 | Tropical Cyclone 199902 | JTWC |
ZELIA | 3 | 9903 | SIO | 07 Oct 1998 - 10 Oct 1998 | 985 | 55 | Tropical Cyclone ZELIA | JTWC |
ALISON | 4 | 9904 | SIO | 08 Nov 1998 - 13 Nov 1998 | 975 | 60 | Tropical Cyclone ALISON | JTWC |
BILLY | 5 | 9905 | SIO | 01 Dec 1998 - 06 Dec 1998 | 975 | 60 | Tropical Cyclone BILLY | JTWC |
THELMA | 6 | 9906 | both | 03 Dec 1998 - 15 Dec 1998 | 925 | 120 | Tropical Cyclone THELMA | JTWC |
CATHY | 7 | 9910 | SIO | 16 Dec 1998 - 30 Dec 1998 | 990 | 45 | Tropical Cyclone CATHY | JTWC |
ALDA | 8 | 9912 | SIO | 14 Jan 1999 - 19 Jan 1999 | 975 | 52 | Tropical Cyclone ALDA | JTWC |
DAMIEN-BIRENDA | 9 | 9915 | SIO | 20 Jan 1999 - 07 Feb 1999 | 955 | 78 | Tropical Cyclone DAMIEN-BIRENDA | JTWC |
199916 | 10 | 9916 | both | 22 Feb 1999 - 27 Feb 1999 | 993 | 30 | Tropical Cyclone 199916 | JTWC |
CHIKITA | 11 | 9917 | SIO | 24 Jan 1999 - 05 Feb 1999 | 990 | 37 | Tropical Cyclone CHIKITA | JTWC |
199918 | 12 | 9918 | SIO | 31 Jan 1999 - 14 Feb 1999 | 995 | 40 | Tropical Cyclone 199918 | JTWC |
199921 | 13 | 9921 | SIO | 11 Feb 1999 - 17 Feb 1999 | 994 | 33 | Tropical Cyclone 199921 | JTWC |
199923 | 14 | 9923 | SIO | 21 Feb 1999 - 04 Mar 1999 | 1000 | 25 | Tropical Cyclone 199923 | JTWC |
DAVINA | 15 | 9925 | SIO | 01 Mar 1999 - 19 Mar 1999 | 930 | 90 | Tropical Cyclone DAVINA | JTWC |
199926 | 16 | 9926 | SIO | 28 Feb 1999 - 27 Mar 1999 | 999 | 33 | Tropical Cyclone 199926 | JTWC |
ELAINE | 17 | 9928 | SIO | 14 Mar 1999 - 20 Mar 1999 | 960 | 75 | Tropical Cyclone ELAINE | JTWC |
199929 | 18 | 9929 | SIO | 11 Mar 1999 - 21 Mar 1999 | 995 | 30 | Tropical Cyclone 199929 | JTWC |
VANCE | 19 | 9930 | both | 16 Mar 1999 - 24 Mar 1999 | 915 | 110 | Tropical Cyclone VANCE | JTWC |
FREDERIC-EVRINA | 20 | 9931 | both | 21 Mar 1999 - 10 Apr 1999 | 915 | 110 | Tropical Cyclone FREDERIC-EVRINA | JTWC |
GWENDA | 21 | 9932 | both | 01 Apr 1999 - 07 Apr 1999 | 915 | 110 | Tropical Cyclone GWENDA | JTWC |
HAMISH | 22 | 9933 | SIO | 08 Apr 1999 - 24 Apr 1999 | 985 | 55 | Tropical Cyclone HAMISH | JTWC |
TROP-DEPRESSION-01 | 23 | 99SA | SIO | 03 Sep 1998 - 06 Sep 1998 | 1002 | 25 | Tropical Cyclone TROP-DEPRESSION-01 | |
TROP-LOW-01 | 24 | 99SB | SIO | 07 Dec 1998 - 13 Dec 1998 | 1000 | 25 | Tropical Cyclone TROP-LOW-01 | |
TROP-LOW-02 | 25 | 99PA | both | 26 Dec 1998 - 02 Jan 1999 | 996 | 30 | Tropical Cyclone TROP-LOW-02 | |
TROP-DEPRESSION-02 | 26 | 99SC | SIO | 04 Jan 1999 - 06 Jan 1999 | 996 | 30 | Tropical Cyclone TROP-DEPRESSION-02 | |
TROP-LOW-03 | 27 | 99SD | SIO | 19 Mar 1999 - 22 Mar 1999 | 996 | 25 | Tropical Cyclone TROP-LOW-03 | |
TROP-LOW-04 | 28 | 99PD | both | 13 Apr 1999 - 26 Apr 1999 | 999 | 35 | Tropical Cyclone TROP-LOW-04 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_1998_1999_south_indian_ocean_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |