Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 1998-1999 | ||
Season 1998-1999 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ZELIA | 1 | 9903 | SIO | 07 Oct 1998 - 10 Oct 1998 | 985 | 55 | Tropical Cyclone ZELIA | JTWC |
ALISON | 2 | 9904 | SIO | 08 Nov 1998 - 13 Nov 1998 | 975 | 60 | Tropical Cyclone ALISON | JTWC |
BILLY | 3 | 9905 | SIO | 01 Dec 1998 - 06 Dec 1998 | 975 | 60 | Tropical Cyclone BILLY | JTWC |
THELMA | 4 | 9906 | both | 03 Dec 1998 - 15 Dec 1998 | 925 | 120 | Tropical Cyclone THELMA | JTWC |
199907 | 5 | 9907 | SPAC | 14 Dec 1998 - 17 Dec 1998 | 996 | 40 | Tropical Cyclone 199907 | JTWC |
CATHY | 6 | 9910 | SIO | 16 Dec 1998 - 30 Dec 1998 | 990 | 45 | Tropical Cyclone CATHY | JTWC |
DANI | 7 | 9911 | SPAC | 13 Jan 1999 - 24 Jan 1999 | 930 | 95 | Tropical Cyclone DANI | JTWC |
OLINDA | 8 | 9913 | SPAC | 19 Jan 1999 - 24 Jan 1999 | 985 | 55 | Tropical Cyclone OLINDA | JTWC |
PETE | 9 | 9914 | SPAC | 20 Jan 1999 - 27 Jan 1999 | 985 | 50 | Tropical Cyclone PETE | JTWC |
DAMIEN-BIRENDA | 10 | 9915 | SIO | 20 Jan 1999 - 07 Feb 1999 | 955 | 78 | Tropical Cyclone DAMIEN-BIRENDA | JTWC |
199916 | 11 | 9916 | both | 22 Feb 1999 - 27 Feb 1999 | 993 | 30 | Tropical Cyclone 199916 | JTWC |
CHIKITA | 12 | 9917 | SIO | 24 Jan 1999 - 05 Feb 1999 | 990 | 37 | Tropical Cyclone CHIKITA | JTWC |
199918 | 13 | 9918 | SIO | 31 Jan 1999 - 14 Feb 1999 | 995 | 40 | Tropical Cyclone 199918 | JTWC |
ELLA | 14 | 9919 | SPAC | 09 Feb 1999 - 14 Feb 1999 | 987 | 45 | Tropical Cyclone ELLA | JTWC |
RONA | 15 | 9920 | SPAC | 08 Feb 1999 - 12 Feb 1999 | 970 | 60 | Tropical Cyclone RONA | JTWC |
FRANK | 16 | 9922 | SPAC | 16 Feb 1999 - 23 Feb 1999 | 955 | 80 | Tropical Cyclone FRANK | JTWC |
DAVINA | 17 | 9925 | SIO | 01 Mar 1999 - 19 Mar 1999 | 930 | 90 | Tropical Cyclone DAVINA | JTWC |
199926 | 18 | 9926 | SIO | 28 Feb 1999 - 27 Mar 1999 | 999 | 33 | Tropical Cyclone 199926 | JTWC |
ELAINE | 19 | 9928 | SIO | 14 Mar 1999 - 20 Mar 1999 | 960 | 75 | Tropical Cyclone ELAINE | JTWC |
VANCE | 20 | 9930 | both | 16 Mar 1999 - 24 Mar 1999 | 915 | 110 | Tropical Cyclone VANCE | JTWC |
FREDERIC-EVRINA | 21 | 9931 | both | 21 Mar 1999 - 10 Apr 1999 | 915 | 110 | Tropical Cyclone FREDERIC-EVRINA | JTWC |
GWENDA | 22 | 9932 | both | 01 Apr 1999 - 07 Apr 1999 | 915 | 110 | Tropical Cyclone GWENDA | JTWC |
HAMISH | 23 | 9933 | SIO | 08 Apr 1999 - 24 Apr 1999 | 985 | 55 | Tropical Cyclone HAMISH | JTWC |
TROP-LOW-01 | 24 | 99SB | SIO | 07 Dec 1998 - 13 Dec 1998 | 1000 | 25 | Tropical Cyclone TROP-LOW-01 | |
TROP-LOW-02 | 25 | 99PA | both | 26 Dec 1998 - 02 Jan 1999 | 996 | 30 | Tropical Cyclone TROP-LOW-02 | |
TROP-LOW-03 | 26 | 99SD | SIO | 19 Mar 1999 - 22 Mar 1999 | 996 | 25 | Tropical Cyclone TROP-LOW-03 | |
TROP-LOW-04 | 27 | 99PD | both | 13 Apr 1999 - 26 Apr 1999 | 999 | 35 | Tropical Cyclone TROP-LOW-04 | |
TROP-DEPRESSION-05 | 28 | 99PE | SPAC | 20 May 1999 - 27 May 1999 | 972 | 55 | Tropical Cyclone TROP-DEPRESSION-05 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_1998_1999_australian_region_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |