Tropical Cyclones
[Index]
Season 2006-2007 Tropical Cyclone KARA Track Map
Season 2006-2007 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2006-2007 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories | BoM Warnings

Name: KARA
Number: 0720

24 Mar 2007 06:00 UTC to 28 Mar 2007 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2007-03-24 06   16.0   120.8    1004         25          
2007-03-24 12   16.2   119.5    1002         25          
2007-03-24 18   16.3   118.2    1003         33          
2007-03-25 00   16.3   117.3     998         30          
2007-03-25 06   16.5   116.8     990    1    35          
2007-03-25 12   16.7   116.0     978    2    50          
2007-03-25 18   16.9   115.9     978    2    50          
2007-03-26 00   17.6   115.4     966    3    65          
2007-03-26 06   18.0   115.2     950    3    80          
2007-03-26 12   18.3   115.3     942    3    85          
2007-03-26 18   18.5   116.0     942    3    85          
2007-03-27 00   18.5   116.8     946    3    85          
2007-03-27 06   18.7   118.0     958    3    75          
2007-03-27 12   18.9   119.2     972    2    55          
2007-03-27 18   19.4   120.3     980    2    50          
2007-03-28 00   19.4   121.3     996         25          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_kara.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale