Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2009-2010 | ||
Season 2009-2010 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ANJA | 1 | 1001 | SIO | 14 Nov 2009 - 20 Nov 2009 | 950 | 85 | Tropical Cyclone ANJA | JTWC |
BONGANI | 2 | 1002 | SIO | 22 Nov 2009 - 25 Nov 2009 | 997 | 40 | Tropical Cyclone BONGANI | JTWC |
CLEO | 3 | 1003 | SIO | 06 Dec 2009 - 14 Dec 2009 | 927 | 105 | Tropical Cyclone CLEO | JTWC |
MICK | 4 | 1004 | SPAC | 11 Dec 2009 - 20 Dec 2009 | 975 | 60 | Tropical Cyclone MICK | JTWC |
DAVID | 5 | 1005 | SIO | 13 Dec 2009 - 27 Dec 2009 | 980 | 55 | Tropical Cyclone DAVID | JTWC |
LAURENCE | 6 | 1006 | both | 10 Dec 2009 - 24 Dec 2009 | 927 | 110 | Tropical Cyclone LAURENCE | JTWC | BoM |
EDZANI | 7 | 1007 | SIO | 02 Jan 2010 - 17 Jan 2010 | 905 | 120 | Tropical Cyclone EDZANI | JTWC |
NEVILLE | 8 | 10P1 | SPAC | 15 Jan 2010 - 22 Jan 2010 | 994 | 35 | Tropical Cyclone NEVILLE Not tracked by JTWC |
BoM |
MAGDA | 9 | 1008 | SIO | 19 Jan 2010 - 22 Jan 2010 | 980 | 60 | Tropical Cyclone MAGDA | JTWC | BoM |
OLGA | 10 | 1009 | SPAC | 22 Jan 2010 - 30 Jan 2010 | 980 | 55 | Tropical Cyclone OLGA | JTWC | BoM |
NISHA | 11 | 1010 | SPAC | 27 Jan 2010 - 30 Jan 2010 | 990 | 40 | Tropical Cyclone NISHA | JTWC |
201011 | 12 | 1011 | SIO | 26 Jan 2010 - 30 Jan 2010 | 995 | 35 | Tropical Cyclone 201011 | JTWC |
OLI | 13 | 1012 | SPAC | 29 Jan 2010 - 08 Feb 2010 | 925 | 100 | Tropical Cyclone OLI | JTWC |
FAMI | 14 | 1013 | SIO | 01 Feb 2010 - 03 Feb 2010 | 994 | 40 | Tropical Cyclone FAMI | JTWC |
PAT | 15 | 1014 | SPAC | 06 Feb 2010 - 11 Feb 2010 | 960 | 75 | Tropical Cyclone PAT | JTWC |
RENE | 16 | 1015 | SPAC | 09 Feb 2010 - 19 Feb 2010 | 940 | 90 | Tropical Cyclone RENE | JTWC |
GELANE | 17 | 1016 | SIO | 15 Feb 2010 - 21 Feb 2010 | 930 | 110 | Tropical Cyclone GELANE | JTWC |
SARAH | 18 | 1017 | SPAC | 20 Feb 2010 - 04 Mar 2010 | 995 | 35 | Tropical Cyclone SARAH | JTWC |
HUBERT | 19 | 1018 | SIO | 09 Mar 2010 - 11 Mar 2010 | 987 | 55 | Tropical Cyclone HUBERT | JTWC |
TOMAS | 20 | 1019 | SPAC | 09 Mar 2010 - 18 Mar 2010 | 930 | 95 | Tropical Cyclone TOMAS | JTWC |
ULUI | 21 | 1020 | SPAC | 09 Mar 2010 - 20 Mar 2010 | 925 | 115 | Tropical Cyclone ULUI | JTWC | BoM |
IMANI | 22 | 1021 | SIO | 21 Mar 2010 - 26 Mar 2010 | 965 | 70 | Tropical Cyclone IMANI | JTWC |
PAUL | 23 | 1022 | both | 26 Mar 2010 - 01 Apr 2010 | 982 | 55 | Tropical Cyclone PAUL | JTWC | BoM |
ROBYN | 24 | 1023 | SIO | 02 Apr 2010 - 11 Apr 2010 | 976 | 65 | Tropical Cyclone ROBYN | JTWC | BoM |
SEAN | 25 | 1024 | SIO | 21 Apr 2010 - 28 Apr 2010 | 987 | 55 | Tropical Cyclone SEAN | JTWC | BoM |
JOEL | 26 | 10S1 | SIO | 25 May 2010 - 29 May 2010 | 996 | 60 | Tropical Cyclone JOEL Not tracked by JTWC |
|
TROP-DISTURBANCE-01 | 27 | 10SA | SIO | 17 Aug 2009 - 20 Aug 2009 | Tropical Cyclone TROP-DISTURBANCE-01 | |||
TROP-DISTURBANCE-02 | 28 | 10SB | SIO | 07 Nov 2009 - 10 Nov 2009 | 1002 | 25 | Tropical Cyclone TROP-DISTURBANCE-02 | |
TROP-DISTURBANCE-03 | 29 | 10SC | SIO | 15 Jan 2010 - 15 Jan 2010 | 1005 | 25 | Tropical Cyclone TROP-DISTURBANCE-03 | |
TROP-LOW-01 | 30 | 10SD | SIO | 02 Jan 2010 - 04 Jan 2010 | 991 | 25 | Tropical Cyclone TROP-LOW-01 | |
TROP-DISTURBANCE-04 | 31 | 10PA | SPAC | 25 Jan 2010 - 28 Jan 2010 | 999 | 25 | Tropical Cyclone TROP-DISTURBANCE-04 | |
TROP-DISTURBANCE-05 | 32 | 10PB | SPAC | 02 Feb 2010 - 04 Feb 2010 | 997 | 35 | Tropical Cyclone TROP-DISTURBANCE-05 | |
TROP-DISTURBANCE-06 | 33 | 10PC | SPAC | 29 Mar 2010 - 04 Apr 2010 | 996 | 40 | Tropical Cyclone TROP-DISTURBANCE-06 | |
SUBTROP-LOW-01 | 34 | 10PD | SPAC | 06 May 2010 - 13 May 2010 | 983 | 50 | Tropical Cyclone SUBTROP-LOW-01 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2009_2010_southern_hemisphere_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |