| Tropical Cyclones [Index] | South Pacific Ocean Tropical Cyclone Season 2009-2010 | ||
| Season 2009-2010 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data South Pacific Ocean: All or some of the track must occur east of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| MICK | 1 | 1004 | SPAC | 11 Dec 2009 - 20 Dec 2009 | 975 | 60 | Tropical Cyclone MICK | JTWC | 
| LAURENCE | 2 | 1006 | both | 10 Dec 2009 - 24 Dec 2009 | 927 | 110 | Tropical Cyclone LAURENCE | JTWC | BoM | 
| NEVILLE | 3 | 10P1 | SPAC | 15 Jan 2010 - 22 Jan 2010 | 994 | 35 | Tropical Cyclone NEVILLE Not tracked by JTWC | BoM | 
| OLGA | 4 | 1009 | SPAC | 22 Jan 2010 - 30 Jan 2010 | 980 | 55 | Tropical Cyclone OLGA | JTWC | BoM | 
| NISHA | 5 | 1010 | SPAC | 27 Jan 2010 - 30 Jan 2010 | 990 | 40 | Tropical Cyclone NISHA | JTWC | 
| OLI | 6 | 1012 | SPAC | 29 Jan 2010 - 08 Feb 2010 | 925 | 100 | Tropical Cyclone OLI | JTWC | 
| PAT | 7 | 1014 | SPAC | 06 Feb 2010 - 11 Feb 2010 | 960 | 75 | Tropical Cyclone PAT | JTWC | 
| RENE | 8 | 1015 | SPAC | 09 Feb 2010 - 19 Feb 2010 | 940 | 90 | Tropical Cyclone RENE | JTWC | 
| SARAH | 9 | 1017 | SPAC | 20 Feb 2010 - 04 Mar 2010 | 995 | 35 | Tropical Cyclone SARAH | JTWC | 
| TOMAS | 10 | 1019 | SPAC | 09 Mar 2010 - 18 Mar 2010 | 930 | 95 | Tropical Cyclone TOMAS | JTWC | 
| ULUI | 11 | 1020 | SPAC | 09 Mar 2010 - 20 Mar 2010 | 925 | 115 | Tropical Cyclone ULUI | JTWC | BoM | 
| PAUL | 12 | 1022 | both | 26 Mar 2010 - 01 Apr 2010 | 982 | 55 | Tropical Cyclone PAUL | JTWC | BoM | 
| TROP-DISTURBANCE-04 | 13 | 10PA | SPAC | 25 Jan 2010 - 28 Jan 2010 | 999 | 25 | Tropical Cyclone TROP-DISTURBANCE-04 | |
| TROP-DISTURBANCE-05 | 14 | 10PB | SPAC | 02 Feb 2010 - 04 Feb 2010 | 997 | 35 | Tropical Cyclone TROP-DISTURBANCE-05 | |
| TROP-DISTURBANCE-06 | 15 | 10PC | SPAC | 29 Mar 2010 - 04 Apr 2010 | 996 | 40 | Tropical Cyclone TROP-DISTURBANCE-06 | |
| SUBTROP-LOW-01 | 16 | 10PD | SPAC | 06 May 2010 - 13 May 2010 | 983 | 50 | Tropical Cyclone SUBTROP-LOW-01 | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_2009_2010_south_pacific_ocean_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |