| Tropical Cyclones [Index] | Southern Hemisphere Tropical Cyclone Season 2013-2014 | ||
| Season 2013-2014 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| 201401 | 1 | 1401 | SIO | 20 Oct 2013 - 29 Oct 2013 | 996 | 30 | Tropical Cyclone 201401 | JTWC | 
| ALESSIA | 2 | 1402 | both | 19 Nov 2013 - 30 Nov 2013 | 989 | 40 | Tropical Cyclone ALESSIA | JTWC | 
| AMARA | 3 | 1403 | SIO | 11 Dec 2013 - 29 Dec 2013 | 926 | 115 | Tropical Cyclone AMARA | JTWC | 
| BRUCE | 4 | 1404 | SIO | 14 Dec 2013 - 26 Dec 2013 | 918 | 125 | Tropical Cyclone BRUCE | JTWC | 
| CHRISTINE | 5 | 1405 | both | 26 Dec 2013 - 02 Jan 2014 | 959 | 75 | Tropical Cyclone CHRISTINE | JTWC | 
| BEJISA | 6 | 1406 | SIO | 26 Dec 2013 - 07 Jan 2014 | 941 | 95 | Tropical Cyclone BEJISA | JTWC | 
| IAN | 7 | 1407 | SPAC | 01 Jan 2014 - 14 Jan 2014 | 929 | 110 | Tropical Cyclone IAN | JTWC | 
| COLIN | 8 | 1408 | SIO | 06 Jan 2014 - 17 Jan 2014 | 937 | 100 | Tropical Cyclone COLIN | JTWC | 
| DELIWE | 9 | 1409 | SIO | 12 Jan 2014 - 22 Jan 2014 | 989 | 40 | Tropical Cyclone DELIWE | JTWC | 
| JUNE | 10 | 1410 | SPAC | 13 Jan 2014 - 26 Jan 2014 | 987 | 35 | Tropical Cyclone JUNE | JTWC | 
| DYLAN | 11 | 1411 | SPAC | 21 Jan 2014 - 31 Jan 2014 | 982 | 50 | Tropical Cyclone DYLAN | JTWC | 
| EDNA | 12 | 1412 | SPAC | 31 Jan 2014 - 06 Feb 2014 | 985 | 45 | Tropical Cyclone EDNA | JTWC | 
| FLETCHER | 13 | 14S1 | SIO | 01 Feb 2014 - 11 Feb 2014 | 992 | 25 | Tropical Cyclone FLETCHER Not tracked by JTWC | |
| EDILSON | 14 | 1413 | SIO | 02 Feb 2014 - 08 Feb 2014 | 982 | 50 | Tropical Cyclone EDILSON | JTWC | 
| FOBANE | 15 | 1414 | SIO | 03 Feb 2014 - 17 Feb 2014 | 978 | 55 | Tropical Cyclone FOBANE | JTWC | 
| GUITO | 16 | 1415 | SIO | 12 Feb 2014 - 23 Feb 2014 | 971 | 55 | Tropical Cyclone GUITO | JTWC | 
| KOFI | 17 | 1416 | SPAC | 24 Feb 2014 - 05 Mar 2014 | 985 | 45 | Tropical Cyclone KOFI | JTWC | 
| GILLIAN | 18 | 1417 | both | 05 Mar 2014 - 28 Mar 2014 | 918 | 125 | Tropical Cyclone GILLIAN | JTWC | 
| LUSI | 19 | 1418 | SPAC | 06 Mar 2014 - 16 Mar 2014 | 967 | 65 | Tropical Cyclone LUSI | JTWC | 
| HADI | 20 | 1419 | SPAC | 03 Mar 2014 - 13 Mar 2014 | 996 | 30 | Tropical Cyclone HADI | JTWC | 
| MIKE | 21 | 1420 | SPAC | 14 Mar 2014 - 20 Mar 2014 | 996 | 30 | Tropical Cyclone MIKE | JTWC | 
| HELLEN | 22 | 1421 | SIO | 25 Mar 2014 - 05 Apr 2014 | 922 | 120 | Tropical Cyclone HELLEN | JTWC | 
| IVANOE | 23 | 1422 | SIO | 30 Mar 2014 - 06 Apr 2014 | 989 | 40 | Tropical Cyclone IVANOE | JTWC | 
| ITA | 24 | 1423 | SPAC | 31 Mar 2014 - 15 Apr 2014 | 922 | 120 | Tropical Cyclone ITA | JTWC | 
| JACK | 25 | 1424 | SIO | 15 Apr 2014 - 25 Apr 2014 | 956 | 80 | Tropical Cyclone JACK | JTWC | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_2013_2014_southern_hemisphere_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |