| Tropical Cyclones [Index] | South Pacific Ocean Tropical Cyclone Season 2013-2014 | ||
| Season 2013-2014 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data South Pacific Ocean: All or some of the track must occur east of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| ALESSIA | 1 | 1402 | both | 19 Nov 2013 - 30 Nov 2013 | 989 | 40 | Tropical Cyclone ALESSIA | JTWC | 
| CHRISTINE | 2 | 1405 | both | 26 Dec 2013 - 02 Jan 2014 | 959 | 75 | Tropical Cyclone CHRISTINE | JTWC | 
| IAN | 3 | 1407 | SPAC | 01 Jan 2014 - 14 Jan 2014 | 929 | 110 | Tropical Cyclone IAN | JTWC | 
| JUNE | 4 | 1410 | SPAC | 13 Jan 2014 - 26 Jan 2014 | 987 | 35 | Tropical Cyclone JUNE | JTWC | 
| DYLAN | 5 | 1411 | SPAC | 21 Jan 2014 - 31 Jan 2014 | 982 | 50 | Tropical Cyclone DYLAN | JTWC | 
| EDNA | 6 | 1412 | SPAC | 31 Jan 2014 - 06 Feb 2014 | 985 | 45 | Tropical Cyclone EDNA | JTWC | 
| KOFI | 7 | 1416 | SPAC | 24 Feb 2014 - 05 Mar 2014 | 985 | 45 | Tropical Cyclone KOFI | JTWC | 
| GILLIAN | 8 | 1417 | both | 05 Mar 2014 - 28 Mar 2014 | 918 | 125 | Tropical Cyclone GILLIAN | JTWC | 
| LUSI | 9 | 1418 | SPAC | 06 Mar 2014 - 16 Mar 2014 | 967 | 65 | Tropical Cyclone LUSI | JTWC | 
| HADI | 10 | 1419 | SPAC | 03 Mar 2014 - 13 Mar 2014 | 996 | 30 | Tropical Cyclone HADI | JTWC | 
| MIKE | 11 | 1420 | SPAC | 14 Mar 2014 - 20 Mar 2014 | 996 | 30 | Tropical Cyclone MIKE | JTWC | 
| ITA | 12 | 1423 | SPAC | 31 Mar 2014 - 15 Apr 2014 | 922 | 120 | Tropical Cyclone ITA | JTWC | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_2013_2014_south_pacific_ocean_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |