| Tropical Cyclones [Index] | South Pacific Ocean Tropical Cyclone Season 2014-2015 | ||
| Season 2014-2015 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data South Pacific Ocean: All or some of the track must occur east of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| NIKO | 1 | 1507 | SPAC | 19 Jan 2015 - 27 Jan 2015 | 982 | 50 | Tropical Cyclone NIKO | JTWC | 
| OLA | 2 | 1510 | SPAC | 26 Jan 2015 - 04 Feb 2015 | 967 | 65 | Tropical Cyclone OLA | JTWC | 
| LAM | 3 | 1512 | both | 11 Feb 2015 - 22 Feb 2015 | 948 | 90 | Tropical Cyclone LAM | JTWC | 
| MARCIA | 4 | 1513 | SPAC | 13 Feb 2015 - 01 Mar 2015 | 937 | 100 | Tropical Cyclone MARCIA | JTWC | 
| PAM | 5 | 1517 | SPAC | 04 Mar 2015 - 23 Mar 2015 | 914 | 130 | Tropical Cyclone PAM | JTWC | 
| NATHAN | 6 | 1518 | both | 08 Mar 2015 - 28 Mar 2015 | 956 | 80 | Tropical Cyclone NATHAN | JTWC | 
| OLWYN | 7 | 1519 | both | 08 Mar 2015 - 17 Mar 2015 | 959 | 75 | Tropical Cyclone OLWYN | JTWC | 
| REUBEN | 8 | 1520 | SPAC | 18 Mar 2015 - 31 Mar 2015 | 988 | 40 | Tropical Cyclone REUBEN | JTWC | 
| SOLO | 9 | 1523 | SPAC | 08 Apr 2015 - 13 Apr 2015 | 982 | 50 | Tropical Cyclone SOLO | JTWC | 
| RAQUEL | 10 | 1525 | SPAC | 24 Jun 2015 - 05 Jul 2015 | 996 | 40 | Tropical Cyclone RAQUEL | JTWC | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_2014_2015_south_pacific_ocean_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |