| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 2024-2025 | ||
| Season 2024-2025 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data Australian Region: Some part of the track must occur within 90 E and 180 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| ROBYN | 1 | 2503 | SIO | 17 Nov 2024 - 01 Dec 2024 | 988 | 50 | Tropical Cyclone ROBYN | |
| 202505 | 2 | 2505 | SIO | 21 Dec 2024 - 02 Jan 2025 | 1001 | 30 | Tropical Cyclone 202505 | |
| 202506 | 3 | 2506 | SPAC | 27 Dec 2024 - 30 Dec 2024 | 997 | 45 | Tropical Cyclone 202506 | |
| DIKELEDI | 4 | 2507 | SIO | 27 Dec 2024 - 18 Jan 2025 | 950 | 90 | Tropical Cyclone DIKELEDI | |
| PITA | 5 | 2508 | SPAC | 07 Jan 2025 - 18 Jan 2025 | 991 | 35 | Tropical Cyclone PITA | |
| SEAN | 6 | 2510 | SIO | 13 Jan 2025 - 25 Jan 2025 | 940 | 95 | Tropical Cyclone SEAN | |
| ELVIS | 7 | 2512 | SIO | 23 Jan 2025 - 06 Feb 2025 | 948 | 35 | Tropical Cyclone ELVIS | |
| VINCE | 8 | 2513 | SIO | 30 Jan 2025 - 12 Feb 2025 | 924 | 120 | Tropical Cyclone VINCE | |
| TALIAH | 9 | 2514 | SIO | 30 Jan 2025 - 21 Feb 2025 | 967 | 75 | Tropical Cyclone TALIAH | |
| 202515 | 10 | 2515 | SPAC | 30 Jan 2025 - 09 Feb 2025 | 993 | 40 | Tropical Cyclone 202515 | |
| 202516 | 11 | 2516 | SPAC | 06 Feb 2025 - 16 Feb 2025 | 986 | 45 | Tropical Cyclone 202516 | |
| ZELIA | 12 | 2517 | SIO | 07 Feb 2025 - 15 Feb 2025 | 926 | 115 | Tropical Cyclone ZELIA | |
| ALFRED | 13 | 2518 | SPAC | 19 Feb 2025 - 09 Mar 2025 | 943 | 100 | Tropical Cyclone ALFRED | |
| RAE | 14 | 2519 | SPAC | 21 Feb 2025 - 01 Jan 2025 | 961 | 80 | Tropical Cyclone RAE | |
| BIANCA | 15 | 2520 | SIO | 17 Feb 2025 - 28 Feb 2025 | 958 | 90 | Tropical Cyclone BIANCA | |
| SERU | 16 | 2521 | SPAC | 22 Feb 2025 - 03 Mar 2025 | 980 | 50 | Tropical Cyclone SERU | |
| IVONE | 17 | 2524 | SIO | 04 Mar 2025 - 15 Mar 2025 | 989 | 45 | Tropical Cyclone IVONE | |
| 202526 | 18 | 2526 | SIO | 15 Mar 2025 - 25 Mar 2025 | 994 | 40 | Tropical Cyclone 202526 | |
| COURTNEY | 19 | 2527 | SIO | 21 Mar 2025 - 03 Apr 2025 | 932 | 115 | Tropical Cyclone COURTNEY | |
| DIANNE | 20 | 2528 | SIO | 24 Mar 2025 - 30 Mar 2025 | 986 | 45 | Tropical Cyclone DIANNE | |
| ERROL | 21 | 2529 | both | 08 Apr 2025 - 18 Apr 2025 | 919 | 125 | Tropical Cyclone ERROL | |
| TAM | 22 | 2530 | SPAC | 12 Apr 2025 - 21 Apr 2025 | 976 | 55 | Tropical Cyclone TAM | |
| 202531 | 23 | 2531 | both | 12 Apr 2025 - 27 Apr 2025 | 998 | 30 | Tropical Cyclone 202531 | |
| 202532 | 24 | 2532 | SPAC | 07 May 2025 - 12 May 2025 | 1003 | 30 | Tropical Cyclone 202532 | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_2024_2025_australian_region_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |