| Tropical Cyclones [Index] | South Pacific Ocean Tropical Cyclone Season 2024-2025 | ||
| Season 2024-2025 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data South Pacific Ocean: All or some of the track must occur east of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| 202506 | 1 | 2506 | SPAC | 27 Dec 2024 - 30 Dec 2024 | 997 | 45 | Tropical Cyclone 202506 | |
| PITA | 2 | 2508 | SPAC | 07 Jan 2025 - 18 Jan 2025 | 991 | 35 | Tropical Cyclone PITA | |
| 202515 | 3 | 2515 | SPAC | 30 Jan 2025 - 09 Feb 2025 | 993 | 40 | Tropical Cyclone 202515 | |
| 202516 | 4 | 2516 | SPAC | 06 Feb 2025 - 16 Feb 2025 | 986 | 45 | Tropical Cyclone 202516 | |
| ALFRED | 5 | 2518 | SPAC | 19 Feb 2025 - 09 Mar 2025 | 943 | 100 | Tropical Cyclone ALFRED | |
| RAE | 6 | 2519 | SPAC | 21 Feb 2025 - 01 Jan 2025 | 961 | 80 | Tropical Cyclone RAE | |
| SERU | 7 | 2521 | SPAC | 22 Feb 2025 - 03 Mar 2025 | 980 | 50 | Tropical Cyclone SERU | |
| ERROL | 8 | 2529 | both | 08 Apr 2025 - 18 Apr 2025 | 919 | 125 | Tropical Cyclone ERROL | |
| TAM | 9 | 2530 | SPAC | 12 Apr 2025 - 21 Apr 2025 | 976 | 55 | Tropical Cyclone TAM | |
| 202531 | 10 | 2531 | both | 12 Apr 2025 - 27 Apr 2025 | 998 | 30 | Tropical Cyclone 202531 | |
| 202532 | 11 | 2532 | SPAC | 07 May 2025 - 12 May 2025 | 1003 | 30 | Tropical Cyclone 202532 | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_2024_2025_south_pacific_ocean_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |