Tropical Cyclones
[Index]
Season 2020-2021 Tropical Cyclone HABANA Track Map
Season 2020-2021 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2020-2021 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: HABANA

03 Mar 2021 00:00 UTC to 17 Mar 2021 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2021-03-03 00   13.1    63.1    1010         15          
2021-03-03 06   14.8    65.1    1007         15          
2021-03-03 12   15.1    65.6    1010         20          
2021-03-03 18   15.4    67.5    1002         25          
2021-03-04 00   15.6    69.1    1001         35          
2021-03-04 06   15.8    71.0    1002         35          
2021-03-04 12   16.4    72.5    1001         35          
2021-03-04 18   16.6    73.5     997    1    45          
2021-03-05 00   16.6    74.5     994    1    50          
2021-03-05 00   16.6    74.5     994    1    50          
2021-03-05 06   16.4    75.5     972    3    90          
2021-03-05 06   16.4    75.5     972    3    90          
2021-03-05 06   16.4    75.5     972    3    90          
2021-03-05 12   16.3    76.4     948    4   115          
2021-03-05 12   16.3    76.4     948    4   115          
2021-03-05 12   16.3    76.4     948    4   115          
2021-03-05 18   16.1    77.2     945    4   120          
2021-03-05 18   16.1    77.2     945    4   120          
2021-03-05 18   16.1    77.2     945    4   120          
2021-03-06 00   16.1    77.6     941    4   120          
2021-03-06 00   16.1    77.6     941    4   120          
2021-03-06 00   16.1    77.6     941    4   120          
2021-03-06 06   16.1    78.0     935    5   125          
2021-03-06 06   16.1    78.0     935    5   125          
2021-03-06 06   16.1    78.0     935    5   125          
2021-03-06 12   16.3    78.3     936    5   125          
2021-03-06 12   16.3    78.3     936    5   125          
2021-03-06 12   16.3    78.3     936    5   125          
2021-03-06 18   16.5    78.7     942    4   120          
2021-03-06 18   16.5    78.7     942    4   120          
2021-03-06 18   16.5    78.7     942    4   120          
2021-03-07 00   16.7    79.1     945    4   115          
2021-03-07 00   16.7    79.1     945    4   115          
2021-03-07 00   16.7    79.1     945    4   115          
2021-03-07 06   16.9    79.7     954    4   105          
2021-03-07 06   16.9    79.7     954    4   105          
2021-03-07 06   16.9    79.7     954    4   105          
2021-03-07 12   17.1    80.1     964    3    95          
2021-03-07 12   17.1    80.1     964    3    95          
2021-03-07 12   17.1    80.1     964    3    95          
2021-03-07 18   17.5    80.6     968    3    90          
2021-03-07 18   17.5    80.6     968    3    90          
2021-03-07 18   17.5    80.6     968    3    90          
2021-03-08 00   17.9    80.9     976    3    80          
2021-03-08 00   17.9    80.9     976    3    80          
2021-03-08 00   17.9    80.9     976    3    80          
2021-03-08 06   18.3    81.0     975    3    80          
2021-03-08 06   18.3    81.0     975    3    80          
2021-03-08 06   18.3    81.0     975    3    80          
2021-03-08 12   18.4    80.8     982    2    70          
2021-03-08 12   18.4    80.8     982    2    70          
2021-03-08 12   18.4    80.8     982    2    70          
2021-03-08 18   18.5    80.6     984    2    70          
2021-03-08 18   18.5    80.6     984    2    70          
2021-03-08 18   18.5    80.6     984    2    70          
2021-03-09 00   18.5    80.1     983    2    70          
2021-03-09 00   18.5    80.1     983    2    70          
2021-03-09 00   18.5    80.1     983    2    70          
2021-03-09 06   18.4    79.6     981    3    75          
2021-03-09 06   18.4    79.6     981    3    75          
2021-03-09 06   18.4    79.6     981    3    75          
2021-03-09 12   18.3    78.9     981    3    75          
2021-03-09 12   18.3    78.9     981    3    75          
2021-03-09 12   18.3    78.9     981    3    75          
2021-03-09 18   17.9    78.2     975    3    85          
2021-03-09 18   17.9    78.2     975    3    85          
2021-03-09 18   17.9    78.2     975    3    85          
2021-03-10 00   17.7    77.4     961    4   100          
2021-03-10 00   17.7    77.4     961    4   100          
2021-03-10 00   17.7    77.4     961    4   100          
2021-03-10 06   17.6    76.8     948    4   115          
2021-03-10 06   17.6    76.8     948    4   115          
2021-03-10 06   17.6    76.8     948    4   115          
2021-03-10 12   17.4    76.0     928    5   135          
2021-03-10 12   17.4    76.0     928    5   135          
2021-03-10 12   17.4    76.0     928    5   135          
2021-03-10 18   17.4    75.5     938    5   125          
2021-03-10 18   17.4    75.5     938    5   125          
2021-03-10 18   17.4    75.5     938    5   125          
2021-03-11 00   17.4    74.9     937    5   125          
2021-03-11 00   17.4    74.9     937    5   125          
2021-03-11 00   17.4    74.9     937    5   125          
2021-03-11 06   17.5    74.4     942    4   120          
2021-03-11 06   17.5    74.4     942    4   120          
2021-03-11 06   17.5    74.4     942    4   120          
2021-03-11 12   17.9    73.7     937    5   125          
2021-03-11 12   17.9    73.7     937    5   125          
2021-03-11 12   17.9    73.7     937    5   125          
2021-03-11 18   18.1    73.1     937    5   125          
2021-03-11 18   18.1    73.1     937    5   125          
2021-03-11 18   18.1    73.1     937    5   125          
2021-03-12 00   18.4    72.3     928    5   135          
2021-03-12 00   18.4    72.3     928    5   135          
2021-03-12 00   18.4    72.3     928    5   135          
2021-03-12 06   18.9    71.7     938    5   125          
2021-03-12 06   18.9    71.7     938    5   125          
2021-03-12 06   18.9    71.7     938    5   125          
2021-03-12 12   19.3    71.2     945    4   115          
2021-03-12 12   19.3    71.2     945    4   115          
2021-03-12 12   19.3    71.2     945    4   115          
2021-03-12 18   19.9    70.9     952    4   110          
2021-03-12 18   19.9    70.9     952    4   110          
2021-03-12 18   19.9    70.9     952    4   110          
2021-03-13 00   20.2    70.6     959    4   100          
2021-03-13 00   20.2    70.6     959    4   100          
2021-03-13 00   20.2    70.6     959    4   100          
2021-03-13 06   20.7    70.2     966    3    90          
2021-03-13 06   20.7    70.2     966    3    90          
2021-03-13 06   20.7    70.2     966    3    90          
2021-03-13 12   21.2    69.9     973    3    80          
2021-03-13 12   21.2    69.9     973    3    80          
2021-03-13 12   21.2    69.9     973    3    80          
2021-03-13 18   21.4    70.0     978    3    75          
2021-03-13 18   21.4    70.0     978    3    75          
2021-03-13 18   21.4    70.0     978    3    75          
2021-03-14 00   21.9    70.3     977    3    75          
2021-03-14 00   21.9    70.3     977    3    75          
2021-03-14 00   21.9    70.3     977    3    75          
2021-03-14 06   22.0    70.5     983    2    65          
2021-03-14 06   22.0    70.5     983    2    65          
2021-03-14 06   22.0    70.5     983    2    65          
2021-03-14 12   22.1    70.7     986    2    60          
2021-03-14 12   22.1    70.7     986    2    60          
2021-03-14 15   22.2    70.8     978    2    60          
2021-03-14 15   22.2    70.8     978    2    60          
2021-03-14 18   22.2    71.1     989    2    55          
2021-03-14 18   22.2    71.1     989    2    55          
2021-03-15 00   22.3    71.5     993    1    45          
2021-03-15 06   22.5    71.4     993    1    45          
2021-03-15 12   22.2    71.4     995    1    40          
2021-03-15 18   22.1    71.5    1004         30          
2021-03-16 00   22.5    70.9    1002         30          
2021-03-16 06   22.6    70.5    1003         25          
2021-03-16 12   22.9    70.2    1003         25          
2021-03-16 18   23.0    70.1    1002         25          
2021-03-17 00   23.5    70.1    1004         25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_habana.htm
Updated: 16 August 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale