Tropical Cyclones
[Index] | South Pacific Ocean Tropical Cyclone Season 2020-2021 | ||
Season 2020-2021 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Pacific Ocean: All or some of the track must occur east of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
202104 | 1 | 2109 / 2104 | SPAC | 09 Dec 2020 - 12 Dec 2020 | 999 | 40 | Tropical Cyclone 202104 |
YASA | 2 | 2110 / 2105 | SPAC | 11 Dec 2020 - 21 Dec 2020 | 914 | 140 | Tropical Cyclone YASA |
ZAZU | 3 | 2111 / 2106 | SPAC | 12 Dec 2020 - 16 Dec 2020 | 985 | 55 | Tropical Cyclone ZAZU |
IMOGEN | 4 | 2114 / 2109 | SPAC | 02 Jan 2021 - 04 Jan 2021 | 994 | 45 | Tropical Cyclone IMOGEN |
KIMI | 5 | 2116 / 2111 | SPAC | 15 Jan 2021 - 19 Jan 2021 | 990 | 55 | Tropical Cyclone KIMI |
ANA | 6 | 2120 / 2115 | SPAC | 28 Jan 2021 - 03 Feb 2021 | 975 | 65 | Tropical Cyclone ANA |
BINA | 7 | 2121 / 2116 | SPAC | 29 Jan 2021 - 01 Feb 2021 | 988 | 50 | Tropical Cyclone BINA |
LUCAS | 8 | 2122 / 2117 | SPAC | 25 Jan 2021 - 04 Feb 2021 | 980 | 65 | Tropical Cyclone LUCAS |
202120 | 9 | 2125 / 2120 | SPAC | 07 Feb 2021 - 12 Feb 2021 | 989 | 45 | Tropical Cyclone 202120 |
NIRAN | 10 | 2128 / 2123 | SPAC | 27 Feb 2021 - 07 Mar 2021 | 917 | 140 | Tropical Cyclone NIRAN |
202128 | 11 | 2133 / 2128 | SPAC | 09 Apr 2021 - 12 Apr 2021 | 998 | 40 | Tropical Cyclone 202128 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_2020_2021_south_pacific_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |