Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2020-2021 | ||
Season 2020-2021 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
ALICIA | 1 | 2106 / 2101 | SIO | 11 Nov 2020 - 20 Nov 2020 | 978 | 75 | Tropical Cyclone ALICIA |
BONGOYO | 2 | 2107 / 2102 | SIO | 26 Nov 2020 - 12 Dec 2020 | 989 | 60 | Tropical Cyclone BONGOYO |
202103 | 3 | 2108 / 2103 | SIO | 05 Dec 2020 - 12 Dec 2020 | 992 | 45 | Tropical Cyclone 202103 |
202104 | 4 | 2109 / 2104 | SPAC | 09 Dec 2020 - 12 Dec 2020 | 999 | 40 | Tropical Cyclone 202104 |
YASA | 5 | 2110 / 2105 | SPAC | 11 Dec 2020 - 21 Dec 2020 | 914 | 140 | Tropical Cyclone YASA |
ZAZU | 6 | 2111 / 2106 | SPAC | 12 Dec 2020 - 16 Dec 2020 | 985 | 55 | Tropical Cyclone ZAZU |
CHALANE | 7 | 2112 / 2107 | SIO | 21 Dec 2020 - 31 Dec 2020 | 985 | 70 | Tropical Cyclone CHALANE |
DANILO | 8 | 2113 / 2108 | SIO | 30 Dec 2020 - 12 Jan 2021 | 984 | 60 | Tropical Cyclone DANILO |
IMOGEN | 9 | 2114 / 2109 | SPAC | 02 Jan 2021 - 04 Jan 2021 | 994 | 45 | Tropical Cyclone IMOGEN |
JOSHUA | 10 | 2115 / 2110 | SIO | 13 Jan 2021 - 19 Jan 2021 | 993 | 50 | Tropical Cyclone JOSHUA |
KIMI | 11 | 2116 / 2111 | SPAC | 15 Jan 2021 - 19 Jan 2021 | 990 | 55 | Tropical Cyclone KIMI |
ELOISE | 12 | 2117 / 2112 | SIO | 11 Jan 2021 - 24 Jan 2021 | 968 | 90 | Tropical Cyclone ELOISE |
202113 | 13 | 2118 / 2113 | SIO | 20 Jan 2021 - 02 Feb 2021 | 995 | 40 | Tropical Cyclone 202113 |
202114 | 14 | 2119 / 2114 | SIO | 19 Jan 2021 - 23 Jan 2021 | 995 | 45 | Tropical Cyclone 202114 |
ANA | 15 | 2120 / 2115 | SPAC | 28 Jan 2021 - 03 Feb 2021 | 975 | 65 | Tropical Cyclone ANA |
BINA | 16 | 2121 / 2116 | SPAC | 29 Jan 2021 - 01 Feb 2021 | 988 | 50 | Tropical Cyclone BINA |
LUCAS | 17 | 2122 / 2117 | SPAC | 25 Jan 2021 - 04 Feb 2021 | 980 | 65 | Tropical Cyclone LUCAS |
202118 | 18 | 2123 / 2118 | SIO | 28 Jan 2021 - 06 Feb 2021 | 991 | 35 | Tropical Cyclone 202118 |
FARAJI | 19 | 2124 / 2119 | SIO | 04 Feb 2021 - 16 Feb 2021 | 920 | 140 | Tropical Cyclone FARAJI |
202120 | 20 | 2125 / 2120 | SPAC | 07 Feb 2021 - 12 Feb 2021 | 989 | 45 | Tropical Cyclone 202120 |
GUAMBE | 21 | 2126 / 2121 | SIO | 14 Feb 2021 - 22 Feb 2021 | 960 | 90 | Tropical Cyclone GUAMBE |
MARIAN | 22 | 2127 / 2122 | SIO | 24 Feb 2021 - 07 Mar 2021 | 952 | 100 | Tropical Cyclone MARIAN |
NIRAN | 23 | 2128 / 2123 | SPAC | 27 Feb 2021 - 07 Mar 2021 | 917 | 140 | Tropical Cyclone NIRAN |
HABANA | 24 | 2129 / 2124 | SIO | 03 Mar 2021 - 17 Mar 2021 | 928 | 135 | Tropical Cyclone HABANA |
IMANI | 25 | 2130 / 2125 | SIO | 04 Mar 2021 - 09 Mar 2021 | 989 | 50 | Tropical Cyclone IMANI |
SEROJA | 26 | 2131 / 2126 | SIO | 03 Apr 2021 - 12 Apr 2021 | 968 | 75 | Tropical Cyclone SEROJA |
ODETTE | 27 | 2132 / 2127 | SIO | 03 Apr 2021 - 10 Apr 2021 | 987 | 55 | Tropical Cyclone ODETTE |
202128 | 28 | 2133 / 2128 | SPAC | 09 Apr 2021 - 12 Apr 2021 | 998 | 40 | Tropical Cyclone 202128 |
JOBO | 29 | 2134 / 2129 | SIO | 17 Apr 2021 - 24 Apr 2021 | 994 | 55 | Tropical Cyclone JOBO |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_2020_2021_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |