Tropical Cyclones
[Index]
Season 2020-2021 Tropical Cyclone JOSHUA Track Map
Season 2020-2021 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2020-2021 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: JOSHUA

13 Jan 2021 00:00 UTC to 19 Jan 2021 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2021-01-13 00   11.5    99.0    1007         20          
2021-01-13 06   11.5    98.4    1007         20          
2021-01-13 12   11.8    97.9    1004         25          
2021-01-13 18   12.1    97.5    1002         25          
2021-01-14 00   12.9    97.2    1000         30          
2021-01-14 06   13.4    96.8    1000         30          
2021-01-14 12   13.9    96.5    1003         30          
2021-01-14 18   14.4    96.2    1003         30          
2021-01-15 00   14.8    95.8    1002         30          
2021-01-15 06   15.2    95.3    1002         30          
2021-01-15 12   15.8    94.8    1002         30          
2021-01-15 18   16.3    94.2    1002         35          
2021-01-16 00   16.7    93.5    1002         35          
2021-01-16 06   16.9    92.8     999    1    40          
2021-01-16 12   17.1    92.2     996    1    45          
2021-01-16 18   17.4    91.5     996    1    45          
2021-01-17 00   18.0    90.7     997    1    40          
2021-01-17 06   18.4    90.2    1000         35          
2021-01-17 12   18.9    89.4     995    1    45          
2021-01-17 18   19.2    88.7     997    1    45          
2021-01-18 00   19.4    87.9     993    1    50          
2021-01-18 00   19.4    87.9     993    1    50          
2021-01-18 06   19.5    87.2     995    1    50          
2021-01-18 06   19.5    87.2     995    1    50          
2021-01-18 12   19.5    86.4    1000    1    40          
2021-01-18 18   19.4    85.6    1004         30          
2021-01-19 00   19.5    84.2    1003         30          
2021-01-19 06   19.4    83.3    1005         25          
2021-01-19 12   19.2    82.9    1006         20          
2021-01-19 18   19.4    81.1    1006         15          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_joshua.htm
Updated: 16 August 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale