Tropical Cyclones
[Index]
Season 2021-2022 Tropical Cyclone HALIMA Track Map
Season 2021-2022 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2021-2022 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: HALIMA

22 Mar 2022 18:00 UTC to 03 Apr 2022 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2022-03-22 18   12.9    77.6    1004         25          
2022-03-23 00   12.5    77.2    1002         30          
2022-03-23 06   12.4    76.8    1001         35          
2022-03-23 12   12.6    76.4     998    1    40          
2022-03-23 18   12.7    75.9     997    1    45          
2022-03-24 00   12.8    75.5     990    2    55          
2022-03-24 00   12.8    75.5     990    2    55          
2022-03-24 06   13.0    74.9     981    2    70          
2022-03-24 06   13.0    74.9     981    2    70          
2022-03-24 06   13.0    74.9     981    2    70          
2022-03-24 12   13.1    74.5     971    3    85          
2022-03-24 12   13.1    74.5     971    3    85          
2022-03-24 12   13.1    74.5     971    3    85          
2022-03-24 18   13.3    74.1     966    3    90          
2022-03-24 18   13.3    74.1     966    3    90          
2022-03-24 18   13.3    74.1     966    3    90          
2022-03-25 00   13.4    73.7     958    3    95          
2022-03-25 00   13.4    73.7     958    3    95          
2022-03-25 00   13.4    73.7     958    3    95          
2022-03-25 06   13.7    73.6     948    4   110          
2022-03-25 06   13.7    73.6     948    4   110          
2022-03-25 06   13.7    73.6     948    4   110          
2022-03-25 12   14.2    73.4     932    5   125          
2022-03-25 12   14.2    73.4     932    5   125          
2022-03-25 12   14.2    73.4     932    5   125          
2022-03-25 15   14.4    73.4     938    5   125          
2022-03-25 15   14.4    73.4     938    5   125          
2022-03-25 15   14.4    73.4     938    5   125          
2022-03-25 18   14.7    73.4     960    4   110          
2022-03-25 18   14.7    73.4     960    4   110          
2022-03-25 18   14.7    73.4     960    4   110          
2022-03-26 00   15.5    73.5     970    3    90          
2022-03-26 00   15.5    73.5     970    3    90          
2022-03-26 00   15.5    73.5     970    3    90          
2022-03-26 06   16.3    73.8     982    3    75          
2022-03-26 06   16.3    73.8     982    3    75          
2022-03-26 06   16.3    73.8     982    3    75          
2022-03-26 12   17.3    74.4     988    2    65          
2022-03-26 12   17.3    74.4     988    2    65          
2022-03-26 18   18.6    75.1     990    2    60          
2022-03-26 18   18.6    75.1     990    2    60          
2022-03-27 00   19.5    75.8     993    2    55          
2022-03-27 00   19.5    75.8     993    2    55          
2022-03-27 06   20.4    76.8     997    1    50          
2022-03-27 06   20.4    76.8     997    1    50          
2022-03-27 12   21.0    77.9     997    1    45          
2022-03-27 18   21.4    79.1     997    1    45          
2022-03-28 00   21.9    79.8     997    1    45          
2022-03-28 06   22.0    80.4     997    1    45          
2022-03-28 12   22.3    81.3     994    1    45          
2022-03-28 18   22.1    82.0     998    1    45          
2022-03-29 00   22.0    82.3     993    1    50          
2022-03-29 00   22.0    82.3     993    1    50          
2022-03-29 06   21.8    82.6     993    1    45          
2022-03-29 12   21.4    82.5     991    1    40          
2022-03-29 18   20.8    82.3     995    1    40          
2022-03-30 00   20.2    82.2     997    1    45          
2022-03-30 06   19.9    82.2     997    1    45          
2022-03-30 12   19.5    82.5     996    1    45          
2022-03-30 18   19.4    82.8     999    1    40          
2022-03-31 00   19.5    83.3    1000         35          
2022-03-31 06   19.6    83.9    1000         35          
2022-03-31 12   19.7    84.3     998         35          
2022-03-31 18   19.6    84.4     998    1    40          
2022-04-01 00   19.6    84.5    1002         30          
2022-04-01 06   19.5    84.6    1004         30          
2022-04-01 12   19.4    84.6    1004         25          
2022-04-01 18   19.2    84.5    1002         25          
2022-04-02 00   19.0    84.8    1001         25          
2022-04-02 03   18.9    85.0    1004         25          
2022-04-02 06   18.8    84.8    1004         25          
2022-04-02 12   18.8    84.5    1003         25          
2022-04-02 18   18.7    84.2    1004         25          
2022-04-03 00   19.0    83.9    1004         25          
2022-04-03 06   19.2    83.4    1004         25          
2022-04-03 12   18.7    82.5    1007         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_halima.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale