Tropical Cyclones
[Index] | South Indian Ocean Tropical Cyclone Season 2021-2022 | ||
Season 2021-2022 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
PADDY | 1 | 2135 / 2201 | SIO | 19 Nov 2021 - 25 Nov 2021 | 988 | 45 | Tropical Cyclone PADDY |
TERATAI | 2 | 2136 / 2202 | SIO | 29 Nov 2021 - 10 Dec 2021 | 999 | 45 | Tropical Cyclone TERATAI |
SETH | 3 | 2138 / 2204 | both | 24 Dec 2021 - 02 Jan 2022 | 989 | 50 | Tropical Cyclone SETH |
TIFFANY | 4 | 2140 / 2206 | both | 08 Jan 2022 - 15 Jan 2022 | 989 | 60 | Tropical Cyclone TIFFANY |
ANA | 5 | 2141 / 2207 | SIO | 20 Jan 2022 - 25 Jan 2022 | 994 | 50 | Tropical Cyclone ANA |
BATSIRAI | 6 | 2142 / 2208 | SIO | 25 Jan 2022 - 09 Feb 2022 | 932 | 125 | Tropical Cyclone BATSIRAI |
CLIFF | 7 | 2144 / 2210 | SIO | 02 Feb 2022 - 07 Feb 2022 | 992 | 45 | Tropical Cyclone CLIFF |
DUMAKO | 8 | 2146 / 2212 | SIO | 11 Feb 2022 - 16 Feb 2022 | 995 | 50 | Tropical Cyclone DUMAKO |
EMNATI | 9 | 2147 / 2213 | SIO | 15 Feb 2022 - 25 Feb 2022 | 939 | 115 | Tropical Cyclone EMNATI |
VERNON | 10 | 2148 / 2214 | SIO | 24 Feb 2022 - 05 Mar 2022 | 940 | 120 | Tropical Cyclone VERNON |
ANIKA | 11 | 2149 / 2215 | SIO | 23 Feb 2022 - 03 Mar 2022 | 984 | 55 | Tropical Cyclone ANIKA |
220216 | 12 | 2150 / 2216 | SIO | 25 Feb 2022 - 27 Feb 2022 | 989 | 45 | Tropical Cyclone 220216 |
220217 | 13 | 2151 / 2217 | SIO | 27 Feb 2022 - 03 Mar 2022 | 999 | 35 | Tropical Cyclone 220217 |
GOMBE | 14 | 2153 / 2219 | SIO | 06 Mar 2022 - 12 Mar 2022 | 959 | 100 | Tropical Cyclone GOMBE |
BILLY | 15 | 2154 / 2220 | SIO | 13 Mar 2022 - 17 Mar 2022 | 986 | 65 | Tropical Cyclone BILLY |
CHARLOTTE | 16 | 2155 / 2221 | SIO | 17 Mar 2022 - 26 Mar 2022 | 967 | 90 | Tropical Cyclone CHARLOTTE |
HALIMA | 17 | 2156 / 2222 | SIO | 22 Mar 2022 - 03 Apr 2022 | 932 | 125 | Tropical Cyclone HALIMA |
JASMINE | 18 | 2158 / 2224 | SIO | 20 Apr 2022 - 01 May 2022 | -3 | 65 | Tropical Cyclone JASMINE |
KARIM | 19 | 2159 / 2225 | SIO | 06 May 2022 - 11 May 2022 | 983 | 60 | Tropical Cyclone KARIM |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_2021_2022_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |