Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2021-2022 | ||
Season 2021-2022 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
PADDY | 1 | 2135 / 2201 | SIO | 19 Nov 2021 - 25 Nov 2021 | 988 | 45 | Tropical Cyclone PADDY |
TERATAI | 2 | 2136 / 2202 | SIO | 29 Nov 2021 - 10 Dec 2021 | 999 | 45 | Tropical Cyclone TERATAI |
RUBY | 3 | 2137 / 2203 | SPAC | 08 Dec 2021 - 15 Dec 2021 | 980 | 70 | Tropical Cyclone RUBY |
SETH | 4 | 2138 / 2204 | both | 24 Dec 2021 - 02 Jan 2022 | 989 | 50 | Tropical Cyclone SETH |
CODY | 5 | 2139 / 2205 | SPAC | 07 Jan 2022 - 15 Jan 2022 | 976 | 60 | Tropical Cyclone CODY |
TIFFANY | 6 | 2140 / 2206 | both | 08 Jan 2022 - 15 Jan 2022 | 989 | 60 | Tropical Cyclone TIFFANY |
BATSIRAI | 7 | 2142 / 2208 | SIO | 25 Jan 2022 - 09 Feb 2022 | 932 | 125 | Tropical Cyclone BATSIRAI |
220209 | 8 | 2143 / 2209 | SPAC | 29 Jan 2022 - 04 Feb 2022 | 994 | 45 | Tropical Cyclone 220209 |
DOVI | 9 | 2145 / 2211 | SPAC | 07 Feb 2022 - 12 Feb 2022 | 957 | 90 | Tropical Cyclone DOVI |
VERNON | 10 | 2148 / 2214 | SIO | 24 Feb 2022 - 05 Mar 2022 | 940 | 120 | Tropical Cyclone VERNON |
ANIKA | 11 | 2149 / 2215 | SIO | 23 Feb 2022 - 03 Mar 2022 | 984 | 55 | Tropical Cyclone ANIKA |
220216 | 12 | 2150 / 2216 | SIO | 25 Feb 2022 - 27 Feb 2022 | 989 | 45 | Tropical Cyclone 220216 |
220217 | 13 | 2151 / 2217 | SIO | 27 Feb 2022 - 03 Mar 2022 | 999 | 35 | Tropical Cyclone 220217 |
EVA | 14 | 2152 / 2218 | SPAC | 26 Feb 2022 - 06 Mar 2022 | 985 | 45 | Tropical Cyclone EVA |
BILLY | 15 | 2154 / 2220 | SIO | 13 Mar 2022 - 17 Mar 2022 | 986 | 65 | Tropical Cyclone BILLY |
CHARLOTTE | 16 | 2155 / 2221 | SIO | 17 Mar 2022 - 26 Mar 2022 | 967 | 90 | Tropical Cyclone CHARLOTTE |
FILI | 17 | 2157 / 2223 | SPAC | 03 Apr 2022 - 09 Apr 2022 | 988 | 60 | Tropical Cyclone FILI |
KARIM | 18 | 2159 / 2225 | SIO | 06 May 2022 - 11 May 2022 | 983 | 60 | Tropical Cyclone KARIM |
GINA | 19 | 2160 / 2226 | SPAC | 16 May 2022 - 22 May 2022 | 1002 | 35 | Tropical Cyclone GINA |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_2021_2022_australian_region_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |