Tropical Cyclones
[Index]
Season 2021-2022 Tropical Cyclone SETH Track Map
Season 2021-2022 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2021-2022 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: SETH

24 Dec 2021 00:00 UTC to 02 Jan 2022 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2021-12-24 00   10.0   129.8    1003         20          
2021-12-24 06   10.4   129.6    1003         25          
2021-12-24 12   10.6   129.9    1002         25          
2021-12-24 18   11.1   130.1     996         25          
2021-12-25 00   11.5   130.1     996         25          
2021-12-25 06   12.0   130.1     999         25          
2021-12-25 12   12.6   130.1     997         30          
2021-12-25 18   12.9   130.2     999         30          
2021-12-26 00   13.3   130.3    1000         25          
2021-12-26 06   13.8   130.5    1001         25          
2021-12-26 12   14.1   130.6    1000         25          
2021-12-26 18   14.4   130.8    1000         25          
2021-12-27 00   14.3   131.1    1000         25          
2021-12-27 06   14.1   131.4    1002         25          
2021-12-27 12   14.1   132.0    1002         20          
2021-12-27 18   14.2   132.9    1002         20          
2021-12-28 00   14.3   133.9    1003         20          
2021-12-28 06   14.2   135.2    1003         20          
2021-12-28 12   14.1   136.7    1001         25          
2021-12-28 18   14.0   138.0     997         25          
2021-12-29 00   14.6   139.9    1000         30          
2021-12-29 06   15.1   142.3     997         30          
2021-12-29 12   15.8   143.4    1001         25          
2021-12-29 18   17.0   144.9    1001         25          
2021-12-30 00   17.4   146.9     996         30          
2021-12-30 06   17.6   148.7     996         30          
2021-12-30 12   17.5   150.2    1000         30          
2021-12-30 18   18.1   150.9     998         35          
2021-12-31 00   19.1   152.5     994    1    40          
2021-12-31 06   20.0   153.9     989    1    50          
2021-12-31 12   20.7   155.3     989    1    50          
2021-12-31 12   20.7   155.3     989    1    50          
2021-12-31 18   21.0   155.9     993    1    45          
2022-01-01 00   21.3   156.7     997    1    40          
2022-01-01 06   21.7   157.4     996    1    40          
2022-01-01 12   22.1   158.3    1000         35          
2022-01-01 18   23.7   158.7     998         35          
2022-01-02 00   25.8   159.0     992    1    40          
2022-01-02 06   26.5   158.6     991    1    40          
2022-01-02 12   27.0   158.4     989    1    40          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_seth.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale