Tropical Cyclones
[Index]
Australian Region Tropical Cyclone Season 2017-2018
Season 2017-2018 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous Season  
  Next Season ->>

click for intensity scale information  Markers: Show Hide

 Mouse-over the markers to view the TC name, click the marker to load the individual map.

Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included.

Cyclone Name Map
ID
Cyclone
Number
Basin Date Range (UTC) Min
CP
Max
Winds
Tracking Map and data
DAHLIA 1 2031 / 1801 SIO 28 Nov 2017 - 07 Dec 2017 988 55 Tropical Cyclone DAHLIA
HILDA 2 2032 / 1802 SIO 26 Dec 2017 - 31 Dec 2017 990 50 Tropical Cyclone HILDA
IRVING 3 2034 / 1804 SIO 04 Jan 2018 - 11 Jan 2018 962 95 Tropical Cyclone IRVING
JOYCE 4 2035 / 1805 SIO 09 Jan 2018 - 15 Jan 2018 987 50 Tropical Cyclone JOYCE
FEHI 5 2038 / 1808 SPAC 26 Jan 2018 - 31 Jan 2018 970 55 Tropical Cyclone FEHI
GITA 6 2039 / 1809 SPAC 07 Feb 2018 - 20 Feb 2018 929 125 Tropical Cyclone GITA
KELVIN 7 2040 / 1810 SIO 13 Feb 2018 - 21 Feb 2018 971 75 Tropical Cyclone KELVIN
HOLA 8 2042 / 1812 SPAC 05 Mar 2018 - 12 Mar 2018 950 105 Tropical Cyclone HOLA
LINDA 9 2043 / 1813 SPAC 11 Mar 2018 - 15 Mar 2018 989 55 Tropical Cyclone LINDA
MARCUS 10 2045 / 1815 SIO 14 Mar 2018 - 25 Mar 2018 906 150 Tropical Cyclone MARCUS
NORA 11 2046 / 1816 SPAC 22 Mar 2018 - 26 Mar 2018 956 100 Tropical Cyclone NORA
IRIS 12 2047 / 1817 SPAC 22 Mar 2018 - 08 Apr 2018 987 55 Tropical Cyclone IRIS
JOSIE 13 2048 / 1818 SPAC 30 Mar 2018 - 04 Apr 2018 994 50 Tropical Cyclone JOSIE
KENI 14 2049 / 1819 SPAC 06 Apr 2018 - 11 Apr 2018 968 90 Tropical Cyclone KENI
FLAMBOYAN 15 2051 / 1821 SIO 27 Apr 2018 - 02 May 2018 982 70 Tropical Cyclone FLAMBOYAN

Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: jtwc_2017_2018_australian_region_tropical_cyclones.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale