Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2017-2018 | ||
Season 2017-2018 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
DAHLIA | 1 | 2031 / 1801 | SIO | 28 Nov 2017 - 07 Dec 2017 | 988 | 55 | Tropical Cyclone DAHLIA |
HILDA | 2 | 2032 / 1802 | SIO | 26 Dec 2017 - 31 Dec 2017 | 990 | 50 | Tropical Cyclone HILDA |
AVA | 3 | 2033 / 1803 | SIO | 30 Dec 2017 - 09 Jan 2018 | 958 | 95 | Tropical Cyclone AVA |
IRVING | 4 | 2034 / 1804 | SIO | 04 Jan 2018 - 11 Jan 2018 | 962 | 95 | Tropical Cyclone IRVING |
JOYCE | 5 | 2035 / 1805 | SIO | 09 Jan 2018 - 15 Jan 2018 | 987 | 50 | Tropical Cyclone JOYCE |
BERGUITTA | 6 | 2036 / 1806 | SIO | 11 Jan 2018 - 21 Jan 2018 | 950 | 105 | Tropical Cyclone BERGUITTA |
CEBILE | 7 | 2037 / 1807 | SIO | 25 Jan 2018 - 09 Feb 2018 | 942 | 115 | Tropical Cyclone CEBILE |
FEHI | 8 | 2038 / 1808 | SPAC | 26 Jan 2018 - 31 Jan 2018 | 970 | 55 | Tropical Cyclone FEHI |
GITA | 9 | 2039 / 1809 | SPAC | 07 Feb 2018 - 20 Feb 2018 | 929 | 125 | Tropical Cyclone GITA |
KELVIN | 10 | 2040 / 1810 | SIO | 13 Feb 2018 - 21 Feb 2018 | 971 | 75 | Tropical Cyclone KELVIN |
DUMAZILE | 11 | 2041 / 1811 | SIO | 01 Mar 2018 - 08 Mar 2018 | 941 | 110 | Tropical Cyclone DUMAZILE |
HOLA | 12 | 2042 / 1812 | SPAC | 05 Mar 2018 - 12 Mar 2018 | 950 | 105 | Tropical Cyclone HOLA |
LINDA | 13 | 2043 / 1813 | SPAC | 11 Mar 2018 - 15 Mar 2018 | 989 | 55 | Tropical Cyclone LINDA |
ELIAKIM | 14 | 2044 / 1814 | SIO | 13 Mar 2018 - 21 Mar 2018 | 982 | 65 | Tropical Cyclone ELIAKIM |
MARCUS | 15 | 2045 / 1815 | SIO | 14 Mar 2018 - 25 Mar 2018 | 906 | 150 | Tropical Cyclone MARCUS |
NORA | 16 | 2046 / 1816 | SPAC | 22 Mar 2018 - 26 Mar 2018 | 956 | 100 | Tropical Cyclone NORA |
IRIS | 17 | 2047 / 1817 | SPAC | 22 Mar 2018 - 08 Apr 2018 | 987 | 55 | Tropical Cyclone IRIS |
JOSIE | 18 | 2048 / 1818 | SPAC | 30 Mar 2018 - 04 Apr 2018 | 994 | 50 | Tropical Cyclone JOSIE |
KENI | 19 | 2049 / 1819 | SPAC | 06 Apr 2018 - 11 Apr 2018 | 968 | 90 | Tropical Cyclone KENI |
FAKIR | 20 | 2050 / 1820 | SIO | 21 Apr 2018 - 26 Apr 2018 | 982 | 75 | Tropical Cyclone FAKIR |
FLAMBOYAN | 21 | 2051 / 1821 | SIO | 27 Apr 2018 - 02 May 2018 | 982 | 70 | Tropical Cyclone FLAMBOYAN |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_2017_2018_southern_hemisphere_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |