Tropical Cyclones
[Index] | South Pacific Ocean Tropical Cyclone Season 2019-2020 | ||
Season 2019-2020 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Pacific Ocean: All or some of the track must occur east of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
RITA | 1 | 2079 / 2001 | SPAC | 22 Nov 2019 - 29 Nov 2019 | 980 | 70 | Tropical Cyclone RITA |
SARAI | 2 | 2082 / 2004 | SPAC | 24 Dec 2019 - 02 Jan 2020 | 971 | 75 | Tropical Cyclone SARAI |
CLAUDIA | 3 | 2085 / 2007 | both | 04 Jan 2020 - 19 Jan 2020 | 971 | 85 | Tropical Cyclone CLAUDIA |
TINO | 4 | 2086 / 2008 | SPAC | 15 Jan 2020 - 19 Jan 2020 | 955 | 85 | Tropical Cyclone TINO |
202012 | 5 | 2090 / 2012 | SPAC | 24 Jan 2020 - 28 Jan 2020 | 1000 | 35 | Tropical Cyclone 202012 |
UESI | 6 | 2093 / 2015 | SPAC | 07 Feb 2020 - 16 Feb 2020 | 968 | 80 | Tropical Cyclone UESI |
VICKY | 7 | 2095 / 2017 | SPAC | 20 Feb 2020 - 24 Feb 2020 | 997 | 45 | Tropical Cyclone VICKY |
WASI | 8 | 2096 / 2018 | SPAC | 20 Feb 2020 - 23 Feb 2020 | 993 | 60 | Tropical Cyclone WASI |
ESTHER | 9 | 2097 / 2019 | both | 22 Feb 2020 - 01 Mar 2020 | 992 | 50 | Tropical Cyclone ESTHER |
GRETEL | 10 | 2101 / 2023 | SPAC | 13 Mar 2020 - 16 Mar 2020 | 971 | 65 | Tropical Cyclone GRETEL |
HAROLD | 11 | 2103 / 2025 | SPAC | 01 Apr 2020 - 10 Apr 2020 | 903 | 150 | Tropical Cyclone HAROLD |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_2019_2020_south_pacific_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |